Rutgers vs Michigan St.
Rutgers
9-7,1-4 Big Ten

55
Final
73

Michigan St.
10-7,2-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 33 | 55 | |
| 28 | 45 | 73 |
Rutgers - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hyatt, Aundre | * | 24 | 4 - 9 | 3 - 7 | 3 - 4 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
| 3 | Mag, Mawot | * | 36 | 5 - 9 | 2 - 3 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 12 |
| 24 | Williams, Austin | * | 32 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 0 | 5 |
| 00 | Simpson, Derek | * | 23 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| 11 | Omoruyi, Clifford | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 4 | 1 | 0 | 2 | 0 | 4 |
| 13 | Woolfolk, Antwone | 17 | 1 - 4 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Davis, Jamichael | 21 | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | |
| 2 | Fernandes, Noah | 8 | 1 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 9 | Palmquist, Oskar | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Griffiths, Gavin | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 7-18 | 8-13 | 6-24 | 30 | 17 | 13 | 10 | 2 | 1 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-7 | 1-2 |
| 32.1% | 42.9% | 50.0% | |
| 2nd Half | 11-26 | 4-11 | 7-11 |
| 42.3% | 36.4% | 63.6% | |
| Total | 20-54 | 7-18 | 8-13 |
| 37.0% | 38.9% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 15
Michigan St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hall, Malik | * | 27 | 6 - 9 | 1 - 1 | 2 - 4 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 1 | 15 |
| 2 | Walker, Tyson | * | 35 | 4 - 12 | 3 - 7 | 2 - 3 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 1 | 13 |
| 3 | Akins, Jaden | * | 23 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 2 | 0 | 0 | 9 |
| 11 | Hoggard, A.j. | * | 31 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 1 | 7 |
| 22 | Sissoko, Mady | * | 18 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
| 5 | Holloman, Tre | 27 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 0 | 1 | 0 | 9 | |
| 55 | Carr, Coen | 10 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | |
| 15 | Cooper, Carson | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 34 | Booker, Xavier | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Izzo, Steven | 1 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Kohler, Jaxon | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 20 | Sanders, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 12-25 | 11-15 | 8-29 | 37 | 16 | 19 | 9 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 5-12 | 5-7 |
| 36.0% | 41.7% | 71.4% | |
| 2nd Half | 16-30 | 7-13 | 6-8 |
| 53.3% | 53.8% | 75.0% | |
| Total | 25-55 | 12-25 | 11-15 |
| 45.5% | 48.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 26











