Ferris St. vs Michigan St.
Ferris St.
0-0,0-0 GLIAC

67
Final
85

Michigan St.
0-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
28 | 39 | 67 | |
40 | 45 | 85 |
Ferris St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claerbaut, Nathan | * | 5 - 9 | 0 - 0 | 1 - 1 | 3 - 4 | |||||||||
Erickson, Ethan | * | 2 - 11 | 1 - 5 | 3 - 3 | 0 - 3 | |||||||||
Scholler, Jimmy | * | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | |||||||||
Hazelton, Reece | * | 2 - 7 | 0 - 1 | 1 - 1 | 2 - 1 | |||||||||
Reng, Deng | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Bingham, Mykel | 7 - 11 | 2 - 4 | 0 - 0 | 1 - 2 | ||||||||||
Hamilton, Tyler | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 3 | ||||||||||
Vickers, Cole | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Brown-boyd, Donovan | 1 - 3 | 1 - 2 | 0 - 2 | 2 - 2 | ||||||||||
Turner, Kenny | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Whitaker, Jaxson | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Hardy, Owen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Thames, Dono | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ofoma, Chikasi | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Claerbaut, Brandon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 26-63 | 8-23 | 7-10 | 9-23 | 32 | 19 | 13 | 18 | 6 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-13 | 2-4 |
37.9% | 30.8% | 50.0% | |
2nd Half | 15-34 | 4-10 | 5-6 |
44.1% | 40.0% | 83.3% | |
Total | 26-63 | 8-23 | 7-10 |
41.3% | 34.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 35
Michigan St. - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 4-15 | 10-14 |
37.1% | 26.7% | 71.4% | |
2nd Half | 15-29 | 3-7 | 12-14 |
51.7% | 42.9% | 85.7% | |
Total | 28-64 | 7-22 | 22-28 |
43.8% | 31.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 30
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 47