Michigan St. vs Iowa
Michigan St.
25-5,16-3 Big Ten

91
Final
84

Iowa
15-15,6-13 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 61 | 91 | |
| 37 | 47 | 84 |
Michigan St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Richardson, Jase | * | 33 | 7 - 13 | 2 - 6 | 6 - 9 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 22 |
| 3 | Akins, Jaden | * | 32 | 6 - 14 | 3 - 10 | 0 - 1 | 1 - 1 | 2 | 3 | 4 | 0 | 0 | 1 | 15 |
| 00 | Kohler, Jaxon | * | 24 | 5 - 7 | 0 - 0 | 5 - 5 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 1 | 15 |
| 1 | Fears Jr., Jeremy | * | 20 | 4 - 6 | 1 - 2 | 5 - 7 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 2 | 14 |
| 10 | Zapala, Szymon | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holloman, Tre | 28 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 1 | 11 | |
| 55 | Carr, Coen | 23 | 4 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 4 | 0 | 8 | |
| 8 | Fidler, Frankie | 14 | 0 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Cooper, Carson | 14 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Booker, Xavier | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 9-27 | 20-30 | 10-26 | 36 | 15 | 15 | 8 | 5 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-16 | 2-3 |
| 40.0% | 25.0% | 66.7% | |
| 2nd Half | 19-31 | 5-11 | 18-27 |
| 61.3% | 45.5% | 66.7% | |
| Total | 31-61 | 9-27 | 20-30 |
| 50.8% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 25
Iowa - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dix, Josh | * | 38 | 7 - 15 | 3 - 5 | 1 - 1 | 1 - 6 | 7 | 1 | 4 | 0 | 0 | 0 | 18 |
| 20 | Sandfort, Payton | * | 35 | 4 - 12 | 1 - 5 | 6 - 6 | 1 - 6 | 7 | 4 | 1 | 2 | 1 | 1 | 15 |
| 7 | Traore, Seydou | * | 20 | 6 - 9 | 2 - 3 | 1 - 1 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 15 |
| 3 | Thelwell, Drew | * | 29 | 2 - 7 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 7 |
| 13 | Dembele, Ladji | * | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| 24 | Sandfort, Pryce | 30 | 4 - 9 | 2 - 6 | 2 - 2 | 3 - 4 | 7 | 3 | 1 | 0 | 2 | 0 | 12 | |
| 00 | Brauns, Even | 17 | 3 - 4 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 5 | 1 | 1 | 2 | 1 | 7 | |
| 2 | Harding, Brock | 13 | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 6 | 2 | 0 | 1 | 6 | |
| 44 | Mulvey, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kingsbury, Carter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 9-23 | 15-18 | 10-25 | 35 | 25 | 18 | 10 | 5 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-10 | 6-8 |
| 48.3% | 30.0% | 75.0% | |
| 2nd Half | 16-34 | 6-13 | 9-10 |
| 47.1% | 46.2% | 90.0% | |
| Total | 30-63 | 9-23 | 15-18 |
| 47.6% | 39.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 25









