Michigan St. vs Maryland
Michigan St.
23-5,14-3 Big Ten

58
Final
55

Maryland
21-7,11-6 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 37 | 58 | |
| 23 | 32 | 55 |
Michigan St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Richardson, Jase | * | 34 | 6 - 14 | 0 - 3 | 3 - 3 | 3 - 5 | 8 | 2 | 1 | 0 | 0 | 0 | 15 |
| 10 | Zapala, Szymon | * | 20 | 2 - 4 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 0 | 7 |
| 3 | Akins, Jaden | * | 26 | 2 - 9 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 1 | Fears Jr., Jeremy | * | 22 | 2 - 7 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 3 | 5 |
| 00 | Kohler, Jaxon | * | 18 | 1 - 3 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Holloman, Tre | 20 | 3 - 12 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 2 | 1 | 1 | 9 | |
| 8 | Fidler, Frankie | 10 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 55 | Carr, Coen | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 34 | Booker, Xavier | 14 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 15 | Cooper, Carson | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-65 | 4-15 | 10-12 | 13-32 | 45 | 19 | 7 | 12 | 3 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 0-5 | 3-3 |
| 29.0% | 0.0% | 100.0% | |
| 2nd Half | 13-34 | 4-10 | 7-9 |
| 38.2% | 40.0% | 77.8% | |
| Total | 22-65 | 4-15 | 10-12 |
| 33.8% | 26.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 23
Maryland - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice, Rodney | * | 39 | 6 - 12 | 4 - 8 | 4 - 5 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 2 | 20 |
| 00 | Gillespie, Ja'kobi | * | 37 | 2 - 10 | 0 - 6 | 11 - 11 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 2 | 15 |
| 25 | Queen, Derik | * | 36 | 2 - 11 | 0 - 2 | 6 - 9 | 0 - 10 | 10 | 1 | 1 | 3 | 1 | 0 | 10 |
| 9 | Miguel, Selton | * | 22 | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 10 | Reese, Julian | * | 34 | 2 - 7 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 3 | 0 | 3 | 1 | 1 | 4 |
| 5 | Harris-smith, Deshawn | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Geronimo, Jordan | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Young, Jayhlon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-48 | 4-20 | 21-26 | 4-29 | 33 | 13 | 4 | 11 | 4 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 1-10 | 6-9 |
| 28.6% | 10.0% | 66.7% | |
| 2nd Half | 7-20 | 3-10 | 15-17 |
| 35.0% | 30.0% | 88.2% | |
| Total | 15-48 | 4-20 | 21-26 |
| 31.3% | 20.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 10 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 0









