Samford vs Michigan St.
Samford
4-2,0-0 SoCon

75
Final
83

Michigan St.
4-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 47 | 75 | |
| 38 | 45 | 83 |
Samford - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brownell, Jaden | * | 27 | 8 - 13 | 3 - 6 | 0 - 0 | 5 - 4 | 9 | 2 | 2 | 2 | 1 | 1 | 19 |
| 21 | Jones, Rylan | * | 32 | 3 - 7 | 0 - 4 | 0 - 1 | 0 - 4 | 4 | 2 | 8 | 4 | 1 | 2 | 6 |
| 5 | Holloway, Collin | * | 30 | 2 - 7 | 2 - 4 | 0 - 2 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 0 | 6 |
| 3 | Fort, Trey | * | 22 | 1 - 8 | 0 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 3 | 1 | 0 | 4 |
| 13 | Brown, Julian | * | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| 1 | Holloway, Josh | 18 | 5 - 7 | 1 - 1 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 2 | 14 | |
| 2 | Walls, Lukas | 23 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 12 | |
| 4 | West, Isaiah | 15 | 3 - 4 | 0 - 1 | 1 - 1 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 35 | Allenspach, Riley | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 11 | Olayinka, Hamed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 9-26 | 10-14 | 11-19 | 30 | 21 | 20 | 19 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-14 | 0-2 |
| 40.0% | 28.6% | 0.0% | |
| 2nd Half | 16-27 | 5-12 | 10-12 |
| 59.3% | 41.7% | 83.3% | |
| Total | 28-57 | 9-26 | 10-14 |
| 49.1% | 34.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 37
Michigan St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Akins, Jaden | * | 28 | 10 - 15 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 1 | 25 |
| 8 | Fidler, Frankie | * | 26 | 2 - 6 | 1 - 4 | 7 - 8 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 |
| 10 | Zapala, Szymon | * | 18 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
| 00 | Kohler, Jaxon | * | 17 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 0 | 4 |
| 1 | Fears Jr., Jeremy | * | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 |
| 11 | Richardson, Jase | 26 | 4 - 6 | 1 - 2 | 3 - 3 | 2 - 1 | 3 | 2 | 3 | 0 | 1 | 4 | 12 | |
| 34 | Booker, Xavier | 9 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Holloman, Tre | 30 | 1 - 9 | 1 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 9 | 5 | 0 | 6 | 5 | |
| 55 | Carr, Coen | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 15 | Cooper, Carson | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Teng, Kur | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 7-24 | 20-23 | 10-20 | 30 | 15 | 21 | 14 | 2 | 13 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-13 | 5-5 |
| 48.4% | 23.1% | 100.0% | |
| 2nd Half | 13-24 | 4-11 | 15-18 |
| 54.2% | 36.4% | 83.3% | |
| Total | 28-55 | 7-24 | 20-23 |
| 50.9% | 29.2% | 87.0% |
Technical Fouls: Akins, Jaden (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 36
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 30










