Colgate vs Michigan St.
Colgate
0-1,0-0 Patriot

69
Final
80

Michigan St.
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 35 | 69 | |
| 37 | 43 | 80 |
Colgate - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Wright, Sam | * | 30 | 7 - 13 | 2 - 7 | 1 - 3 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 17 |
| 22 | Alekseyenko, Andrew | * | 35 | 6 - 12 | 1 - 4 | 1 - 1 | 2 - 3 | 5 | 4 | 1 | 4 | 0 | 0 | 14 |
| 3 | Cox, Jalen | * | 33 | 5 - 6 | 2 - 2 | 0 - 0 | 0 - 8 | 8 | 4 | 7 | 4 | 1 | 1 | 12 |
| 1 | Cummins, Brady | * | 29 | 3 - 10 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 11 |
| 6 | Tweedy, Ben | * | 30 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 7 |
| 13 | Carlesimo, Kyle | 19 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 4 | Ahayere, Josh | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Odetoyinbo, Eyilayomi | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Wright, Cooper | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 11-29 | 4-6 | 3-22 | 25 | 25 | 14 | 13 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-14 | 2-2 |
| 44.8% | 42.9% | 100.0% | |
| 2nd Half | 14-28 | 5-15 | 2-4 |
| 50.0% | 33.3% | 50.0% | |
| Total | 27-57 | 11-29 | 4-6 |
| 47.4% | 37.9% | 66.7% |
Technical Fouls: Alekseyenko, Andrew (1)
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 8
Michigan St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohler, Jaxon | * | 32 | 4 - 8 | 2 - 4 | 6 - 9 | 7 - 8 | 15 | 0 | 2 | 1 | 1 | 2 | 16 |
| 1 | Fears Jr., Jeremy | * | 34 | 4 - 10 | 0 - 1 | 6 - 6 | 1 - 4 | 5 | 2 | 10 | 1 | 0 | 5 | 14 |
| 55 | Carr, Coen | * | 27 | 5 - 9 | 0 - 1 | 2 - 5 | 2 - 2 | 4 | 3 | 2 | 2 | 1 | 1 | 12 |
| 15 | Cooper, Carson | * | 28 | 4 - 10 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 10 |
| 2 | Teng, Kur | * | 17 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| 9 | Fort, Trey | 19 | 2 - 6 | 2 - 5 | 3 - 3 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 6 | Scott, Jordan | 18 | 1 - 4 | 0 - 3 | 4 - 5 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 3 | Ward, Cam | 10 | 2 - 4 | 0 - 0 | 1 - 5 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 35 | Mcculloch, Jesse | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 99 | Ugochukwu, Divine | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Wojcik, Denham | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 6-21 | 24-37 | 19-28 | 47 | 13 | 18 | 10 | 3 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-13 | 7-10 |
| 40.6% | 30.8% | 70.0% | |
| 2nd Half | 12-28 | 2-8 | 17-27 |
| 42.9% | 25.0% | 63.0% | |
| Total | 25-60 | 6-21 | 24-37 |
| 41.7% | 28.6% | 64.9% |
Technical Fouls: Team (1)
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 22










