Oakland vs Michigan St.
Oakland
6-7,2-0 Horizon

70
Final
79

Michigan St.
11-1,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 34 | 70 | |
| 39 | 40 | 79 |
Oakland - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Naivalurua, Tuburu | * | 31 | 6 - 11 | 2 - 2 | 4 - 4 | 3 - 2 | 5 | 4 | 0 | 1 | 1 | 1 | 18 |
| 2 | Wells, Ziare | * | 32 | 6 - 10 | 3 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 17 |
| 55 | Robinson, Brody | * | 40 | 4 - 10 | 3 - 6 | 2 - 3 | 0 - 1 | 1 | 2 | 8 | 2 | 0 | 0 | 13 |
| 6 | Houge, Michael | * | 36 | 5 - 10 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 2 | 13 |
| 32 | Garrett, Isaac | * | 33 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 4 | 3 | 3 | 1 | 5 | 6 |
| 10 | White, Brett | 20 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | |
| 13 | Marshall IV, Warren | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Thurmon, Khoi | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Deer, Nate | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 10-22 | 12-13 | 6-20 | 26 | 21 | 15 | 12 | 3 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 6-14 | 4-4 |
| 40.6% | 42.9% | 100.0% | |
| 2nd Half | 11-24 | 4-8 | 8-9 |
| 45.8% | 50.0% | 88.9% | |
| Total | 24-56 | 10-22 | 12-13 |
| 42.9% | 45.5% | 92.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 3
Michigan St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Carr, Coen | * | 27 | 8 - 13 | 1 - 4 | 5 - 7 | 2 - 5 | 7 | 1 | 2 | 2 | 2 | 0 | 22 |
| 15 | Cooper, Carson | * | 23 | 5 - 7 | 0 - 0 | 5 - 5 | 2 - 3 | 5 | 2 | 2 | 1 | 3 | 0 | 15 |
| 00 | Kohler, Jaxon | * | 31 | 5 - 9 | 1 - 3 | 2 - 2 | 5 - 8 | 13 | 1 | 1 | 1 | 2 | 1 | 13 |
| 1 | Fears Jr., Jeremy | * | 30 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 2 | 2 |
| 99 | Ugochukwu, Divine | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teng, Kur | 20 | 4 - 11 | 2 - 6 | 0 - 0 | 2 - 0 | 2 | 2 | 5 | 1 | 0 | 0 | 10 | |
| 35 | Mcculloch, Jesse | 15 | 2 - 5 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | |
| 6 | Scott, Jordan | 18 | 2 - 4 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 1 | 6 | |
| 9 | Fort, Trey | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Ward, Cam | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Wojcik, Denham | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 6-22 | 17-23 | 15-27 | 42 | 16 | 19 | 11 | 11 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-13 | 5-6 |
| 42.9% | 30.8% | 83.3% | |
| 2nd Half | 13-26 | 2-9 | 12-17 |
| 50.0% | 22.2% | 70.6% | |
| Total | 28-61 | 6-22 | 17-23 |
| 45.9% | 27.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 27










