Michigan State University Athletics
Rutgers vs Michigan St.
Rutgers
12-18,5-14 Big Ten

87
Final
91

Michigan St.
25-5,15-4 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 57 | 87 | |
| 31 | 60 | 91 |
Rutgers - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Francis, Tariq | * | 32 | 8 - 17 | 4 - 5 | 5 - 5 | 0 - 0 | 0 | 2 | 5 | 0 | 0 | 3 | 25 |
| 2 | Mark, Lino | * | 26 | 6 - 11 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 14 |
| 21 | Ogbole, Emmanuel | * | 19 | 6 - 7 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 5 | 0 | 2 | 0 | 1 | 13 |
| 5 | Buchanan Jr., Darren | * | 35 | 3 - 8 | 1 - 3 | 2 - 3 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 1 | 9 |
| 9 | Grant, Dylan | * | 24 | 1 - 8 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Powers, Kaden | 15 | 4 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 11 | |
| 11 | Nwuli, Christopher | 17 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Zrno, Harun | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 1 | Davis, Jamichael | 17 | 0 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 10-18 | 15-19 | 8-13 | 21 | 21 | 16 | 8 | 1 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-7 | 2-2 |
| 42.9% | 57.1% | 100.0% | |
| 2nd Half | 19-37 | 6-11 | 13-17 |
| 51.4% | 54.5% | 76.5% | |
| Total | 31-65 | 10-18 | 15-19 |
| 47.7% | 55.6% | 78.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 20
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 23
Michigan St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Carr, Coen | * | 31 | 6 - 9 | 1 - 2 | 8 - 8 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
| 1 | Fears Jr., Jeremy | * | 28 | 7 - 10 | 1 - 2 | 6 - 9 | 0 - 1 | 1 | 4 | 8 | 3 | 0 | 2 | 21 |
| 00 | Kohler, Jaxon | * | 30 | 6 - 11 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 0 | 2 | 2 | 0 | 1 | 15 |
| 15 | Cooper, Carson | * | 29 | 4 - 6 | 0 - 0 | 6 - 8 | 2 - 4 | 6 | 2 | 0 | 2 | 2 | 0 | 14 |
| 6 | Scott, Jordan | * | 29 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 4 | 2 | 0 | 5 |
| 3 | Ward, Cam | 19 | 4 - 6 | 0 - 0 | 1 - 1 | 2 - 7 | 9 | 4 | 1 | 0 | 3 | 1 | 9 | |
| 2 | Teng, Kur | 17 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | |
| 9 | Fort, Trey | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Wojcik, Denham | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Sanders, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-53 | 4-12 | 25-30 | 12-26 | 38 | 15 | 19 | 15 | 7 | 4 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 1-5 | 8-9 |
| 50.0% | 20.0% | 88.9% | |
| 2nd Half | 20-31 | 3-7 | 17-21 |
| 64.5% | 42.9% | 81.0% | |
| Total | 31-53 | 4-12 | 25-30 |
| 58.5% | 33.3% | 83.3% |
Technical Fouls: Fears Jr., Jeremy (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 24
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 15









