San Jose St. vs Michigan St.
San Jose St.
0-3,0-0 Mountain West

60
Final
79

Michigan St.
3-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 37 | 60 | |
| 46 | 33 | 79 |
San Jose St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Garland, Colby | * | 35 | 10 - 16 | 2 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 22 |
| 32 | Moundi, Yaphet | * | 32 | 1 - 5 | 0 - 2 | 11 - 16 | 3 - 8 | 11 | 3 | 1 | 0 | 0 | 2 | 13 |
| 13 | Washington, Jermaine | * | 35 | 3 - 10 | 2 - 7 | 1 - 1 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 0 | 9 |
| 99 | Nganga, Sadraque | * | 27 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 1 | 8 |
| 11 | Roseborough, Ben | * | 27 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 8 |
| 4 | Bell Jr., Melvin | 29 | 0 - 7 | 0 - 4 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Overstreet, Marcus | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 24 | Langford, Douglas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Goodall, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 8-27 | 12-18 | 7-19 | 26 | 21 | 10 | 9 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 3-17 | 2-6 |
| 30.0% | 17.6% | 33.3% | |
| 2nd Half | 11-26 | 5-10 | 10-12 |
| 42.3% | 50.0% | 83.3% | |
| Total | 20-56 | 8-27 | 12-18 |
| 35.7% | 29.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 0
Michigan St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kohler, Jaxon | * | 30 | 5 - 12 | 1 - 5 | 6 - 6 | 5 - 13 | 18 | 1 | 1 | 2 | 2 | 0 | 17 |
| 15 | Cooper, Carson | * | 27 | 6 - 7 | 0 - 0 | 5 - 10 | 3 - 4 | 7 | 3 | 2 | 1 | 1 | 4 | 17 |
| 1 | Fears Jr., Jeremy | * | 31 | 4 - 7 | 3 - 5 | 4 - 4 | 1 - 4 | 5 | 2 | 9 | 3 | 0 | 0 | 15 |
| 55 | Carr, Coen | * | 31 | 4 - 7 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 2 | 5 | 2 | 2 | 1 | 8 |
| 9 | Fort, Trey | * | 16 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 2 | Teng, Kur | 18 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 3 | Ward, Cam | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 99 | Ugochukwu, Divine | 9 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 6 | Scott, Jordan | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Mcculloch, Jesse | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Wojcik, Denham | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Sanders, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 6-25 | 17-25 | 13-32 | 45 | 17 | 25 | 9 | 6 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 2-10 | 12-19 |
| 55.2% | 20.0% | 63.2% | |
| 2nd Half | 12-29 | 4-15 | 5-6 |
| 41.4% | 26.7% | 83.3% | |
| Total | 28-58 | 6-25 | 17-25 |
| 48.3% | 24.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20











