Michigan State vs Alaska
2/23/2013
7:05 PM
Michigan State
10-21-3, 8-17-1-0

2
Final
4

Alaska
14-14-4, 12-13-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 2 | 2 | 4 |
MSU: Berry, Matt (1); Darnell, Brent (1); UAF: Andy Taranto (2); Michael Quinn (1); Adam Henderson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UAF |
|---|---|---|---|---|---|---|---|
| 1st | 10:34 | -- | Berry, Matt | Grassi, Matt; Walsh, Travis | 1 | 0 | |
| 2nd | 07:43 | Power Play | Michael Quinn | Colton Parayko; Cody Kunyk | 1 | 1 | |
| 2nd | 12:52 | Power Play | Andy Taranto | Colton Parayko; Colton Beck | 1 | 2 | |
| 3rd | 17:19 | -- | Darnell, Brent | Ferrantino, Michael; Draeger, John | 2 | 2 | |
| 3rd | 18:57 | Power Play | Andy Taranto | Cody Kunyk; Michael Quinn | 2 | 3 | |
| 3rd | 19:52 | -- | Adam Henderson | Cody Kunyk; Michael Quinn | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:34 | 12:34 | 02:00 | 0 | 0 | -- |
| 1 | 18:07 | 18:19 | 00:12 | 0 | 0 | -- |
| 1 | 18:19 | 00:00 | 01:41 | 0 | 0 | -- |
| 3 | 04:31 | 06:31 | 02:00 | 1 | 0 | -- |
| 3 | 06:31 | 08:15 | 01:44 | 0 | 0 | -- |
| 3 | 13:13 | 15:13 | 02:00 | 0 | 0 | -- |
| 3 | 19:52 | 20:00 | 00:08 | 0 | 0 | -- |
| Â | 09:45 | 1 | 0 | 0/7 | ||
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:19 | 17:10 | 00:51 | 2 | 0 | -- |
| 2 | 01:01 | 03:01 | 02:00 | 5 | 0 | -- |
| 2 | 07:35 | 08:00 | 00:25 | 1 | 0 | PPG |
| 2 | 11:45 | 12:52 | 01:07 | 2 | 0 | PPG |
| 3 | 18:41 | 18:57 | 00:16 | 1 | 0 | PPG |
| Â | 04:39 | 11 | 0 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Adam Henderson | 02:00 | IB | MINOR | 10:34 | PP | |
| 1st | Berry, Matt | 02:00 | TRIPPING | MINOR | 16:19 | PP | |
| 1st | Andy Taranto | 02:00 | ROUGHING THE GOALIE | MINOR | 17:10 | PP | |
| 1st | Andy Taranto | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:10 | - | |
| 1st | Adam Henderson | 02:00 | HIGH STICKING | MINOR | 18:07 | PP | |
| 2nd | Darnell, Brent | 02:00 | ELBOWING | MINOR | 01:01 | PP | |
| 2nd | Draeger, John | 02:00 | INTERFERENCE | MINOR | 07:35 | PP | |
| 2nd | Walsh, Travis | 02:00 | TRIPPING | MINOR | 11:45 | PP | |
| 3rd | J.D. Peterson | 02:00 | TRIPPING | MINOR | 04:31 | PP | |
| 3rd | Tyler Morley | 02:00 | TRIPPING | MINOR | 06:15 | PP | |
| 3rd | Nolan Kaiser | 02:00 | HOOKING | MINOR | 13:13 | PP | |
| 3rd | DeBlouw, Matt | 02:00 | HOLDING THE STICK | MINOR | 18:41 | PP | |
| 3rd | Adam Henderson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:52 | PP | |
| 3rd | Chelios, Jake | 02:00 | CHARGING | MINOR | 19:57 | PP | |
| 3rd | Nolan Kaiser | 02:00 | ROUGHING ATW | MINOR | 19:57 | - | |
| 3rd | Chelios, Jake | 02:00 | ROUGHING ATW | MINOR | 19:57 | - | |
| 3rd | Nolan Kaiser | 02:00 | ROUGHING ATW | MINOR | 19:57 | - | |
| 3rd | Chelios, Jake | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:57 | - | |
| 3rd | Nolan Kaiser | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:57 | - | |
| 3rd | Kaare Odegard | 02:00 | ROUGHING ATW | MINOR | 19:57 | - | |
| 3rd | Hoomaian, Justin | 02:00 | ROUGHING ATW | MINOR | 19:57 | - |

