Michigan State vs Alaska
3/9/2013
7:05 PM
Michigan State
12-23-3

1
Final
4

Alaska
17-15-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 1 | 4 |
MSU: Sorenson, Tanner (1); UAF: Cody Kunyk (1); Jarret Granberg (1); Andy Taranto (1); Nolan Huysmans (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UAF |
|---|---|---|---|---|---|---|---|
| 1st | 10:08 | Short Handed | Cody Kunyk | Tyler Morley; Josh Atkinson | 0 | 1 | |
| 2nd | 01:43 | -- | Jarret Granberg | Colton Parayko; Tyler Morley | 0 | 2 | |
| 2nd | 12:02 | -- | Andy Taranto | Kaare Odegard | 0 | 3 | |
| 3rd | 01:34 | Power Play | Nolan Huysmans | Trevor Campbell; Colton Parayko | 0 | 4 | |
| 3rd | 02:31 | -- | Sorenson, Tanner | Walsh, Travis; Berry, Matt | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:18 | 10:18 | 02:00 | 3 | 3 | -- |
| 2 | 04:22 | 06:22 | 02:00 | 1 | 1 | -- |
| 2 | 15:21 | 17:21 | 02:00 | 1 | 0 | -- |
| 3 | 08:43 | 10:43 | 02:00 | 1 | 0 | -- |
| 3 | 10:43 | 11:14 | 00:31 | 0 | 0 | -- |
| 3 | 16:45 | 16:49 | 00:04 | 0 | 0 | -- |
| 3 | 18:02 | 18:49 | 00:47 | 0 | 0 | -- |
| 3 | 18:49 | 18:58 | 00:09 | 0 | 0 | -- |
| Â | 09:31 | 6 | 4 | 0/8 | ||
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:18 | 03:18 | 02:00 | 1 | 0 | -- |
| 2 | 06:35 | 08:35 | 02:00 | 0 | 1 | -- |
| 3 | 00:26 | 01:34 | 01:08 | 1 | 0 | PPG |
| 3 | 14:45 | 14:50 | 00:05 | 0 | 0 | -- |
| 3 | 16:50 | 16:58 | 00:08 | 0 | 1 | -- |
| Â | 05:21 | 2 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Forfar, Chris | 02:00 | SLASHING | MINOR | 01:18 | PP | |
| 1st | Nik Yaremchuk | 02:00 | INTERFERENCE | MINOR | 08:18 | PP | |
| 2nd | Cody Kunyk | 02:00 | HIGH STICKING | MINOR | 04:22 | PP | |
| 2nd | Chelios, Jake | 02:00 | INTERFERENCE | MINOR | 06:35 | PP | |
| 2nd | Garrick Perry | 02:00 | TRIPPING | MINOR | 15:21 | PP | |
| 3rd | Hayes, Anthony | 02:00 | CROSS-CHECKING | MINOR | 00:26 | PP | |
| 3rd | Michael Quinn | 02:00 | HOOKING | MINOR | 08:43 | PP | |
| 3rd | Cody Kunyk | 02:00 | BOARDING | MINOR | 09:14 | PP | |
| 3rd | Chelios, Jake | 02:00 | INTERFERENCE | MINOR | 14:45 | PP | |
| 3rd | Tyler Morley | 02:00 | HOLDING THE STICK | MINOR | 14:50 | PP | |
| 3rd | Walrod, Kevin | 02:00 | SLASHING | MINOR | 16:49 | PP | |
| 3rd | Adam Henderson | 02:00 | ROUGHING | MINOR | 16:58 | PP | |
| 3rd | Kaare Odegard | 02:00 | HIGH STICKING | MINOR | 18:02 | PP | |
| 3rd | Trevor Campbell | 05:00 | CHECKING FROM BEHIND | MAJOR | 19:34 | - | |
| 3rd | Trevor Campbell | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:34 | - |

