Michigan State vs Bowling Green
2/8/2013
7:05
Michigan State
7-19-3, 5-15-1-0

1
Final
2

Bowling Green
11-13-5, 8-10-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 |
MSU: Wolfe, Greg (1); BGSU: Murphy, Ben (1); Carpenter, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:28 | Short Handed | Wolfe, Greg | - | 1 | 0 | |
| 1st | 04:21 | Power Play | Murphy, Ben | DeSalvo, Dan; Tate, Brent | 1 | 1 | |
| 2nd | 12:25 | Power Play | Carpenter, Ryan | Cooper, Mark; Sumsion, Chad | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:40 | 07:33 | 00:53 | 0 | 0 | -- |
| 2 | 17:40 | 19:40 | 02:00 | 1 | 0 | -- |
| 3 | 05:13 | 07:13 | 02:00 | 0 | 0 | -- |
| Â | 04:53 | 1 | 0 | 0/3 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:48 | 04:21 | 01:33 | 2 | 1 | PPG |
| 1 | 04:40 | 05:33 | 00:53 | 2 | 0 | -- |
| 1 | 09:21 | 11:21 | 02:00 | 0 | 0 | -- |
| 2 | 12:02 | 12:25 | 00:23 | 1 | 0 | PPG |
| 3 | 12:54 | 14:54 | 02:00 | 1 | 0 | -- |
| Â | 06:49 | 6 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chelios, Jake | 02:00 | INTERFERENCE | MINOR | 02:48 | PP | |
| 1st | Draeger, John | 02:00 | BOARDING | MINOR | 04:40 | PP | |
| 1st | Cooper, Mark | 02:00 | GOALTENDER INTERFERENCE | MINOR | 05:33 | PP | |
| 1st | DeBlouw, Matt | 02:00 | HIGH STICKING | MINOR | 09:21 | PP | |
| 2nd | Hoomaian, Justin | 02:00 | BOARDING | MINOR | 12:02 | PP | |
| 2nd | Hayes, Anthony | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 12:25 | - | |
| 2nd | Perrier, Marcus | 02:00 | ELBOWING | MINOR | 17:40 | PP | |
| 3rd | Tate, Brent | 02:00 | TRIPPING THE GOALIE | MINOR | 05:13 | PP | |
| 3rd | Gatt, Nickolas | 02:00 | INTERFERENCE | MINOR | 12:54 | PP |

