Bowling Green vs Michigan State
2/9/2013
7:05 PM
Bowling Green
11-14-5,8-11-3-1CCHA

1
Final
3

Michigan State
8-19-3, 6-15-1-0CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
BGSU: Williamson, Bryce (1); MSU: Wolfe, Greg (2); Sorenson, Tanner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:08 | Power Play | Wolfe, Greg | Walsh, Travis; Forfar, Chris | 0 | 1 | |
| 2nd | 06:37 | -- | Sorenson, Tanner | Boyd, Ron; Reimer, Lee | 0 | 2 | |
| 2nd | 14:11 | -- | Williamson, Bryce | Wojtala, Camden; Murphy, Ben | 1 | 2 | |
| 3rd | 19:28 | -- | Wolfe, Greg | Forfar, Chris; Reimer, Lee | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:57 | 03:57 | 02:00 | 2 | 0 | -- |
| 3 | 10:23 | 12:23 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:11 | 11:08 | 02:57 | 1 | 0 | PPG |
| 1 | 11:08 | 13:11 | 02:03 | 0 | 1 | -- |
| 1 | 13:46 | 15:46 | 02:00 | 0 | 0 | -- |
| 2 | 04:30 | 06:30 | 02:00 | 0 | 0 | -- |
| 2 | 17:28 | 19:28 | 02:00 | 0 | 0 | -- |
| Â | 10:60 | 1 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Berkle, Adam | 05:00 | HITTING FROM BEHIND | MAJOR | 08:11 | - | |
| 1st | Berkle, Adam | 1:00 | GAME MISCONDUCT | GAMEMISC | 08:11 | - | |
| 1st | Shea, Bobby | 02:00 | HOOKING | MINOR | 13:46 | PP | |
| 2nd | Gatt, Nickolas | 02:00 | CHECKING FROM BEHIND | MINOR | 01:57 | PP | |
| 2nd | Mohler, Brett | 02:00 | HOLDING | MINOR | 04:30 | PP | |
| 2nd | Shea, Bobby | 02:00 | HOLDING THE STICK | MINOR | 17:28 | PP | |
| 3rd | Gatt, Nickolas | 02:00 | TRIPPING | MINOR | 10:23 | PP |

