Michigan State vs Notre Dame
12/8/2012
7:05 pm
Michigan State
4-10-2/3-8-1-0

1
Final
5

Notre Dame
13-4-0/9-1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 2 | 5 |
MSU: Berry, Matt (1); ND: Anders Lee (1); Mike Voran (1); Steven Fogarty (1); David Gerths (1); Thomas DiPauli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | ND |
|---|---|---|---|---|---|---|---|
| 1st | 19:52 | -- | Anders Lee | Bryan Rust | 0 | 1 | |
| 2nd | 13:50 | -- | Mike Voran | Sam Calabrese; Mario Lucia | 0 | 2 | |
| 2nd | 15:31 | -- | Steven Fogarty | Peter Schneider; Robbie Russo | 0 | 3 | |
| 3rd | 08:16 | -- | David Gerths | Robbie Russo; Steven Summerhays | 0 | 4 | |
| 3rd | 12:30 | -- | Thomas DiPauli | T.J. Tynan | 0 | 5 | |
| 3rd | 17:22 | -- | Berry, Matt | Bondra, David; DeBlouw, Matt | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:11 | 12:11 | 02:00 | 2 | 0 | -- |
| 1 | 13:52 | 15:25 | 01:33 | 2 | 0 | -- |
| 2 | 05:23 | 07:23 | 02:00 | 3 | 0 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 3 | 17:22 | 18:23 | 01:01 | 1 | 0 | -- |
| Â | 08:34 | 9 | 0 | 0/5 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:44 | 06:44 | 02:00 | 1 | 0 | -- |
| 1 | 15:52 | 17:25 | 01:33 | 0 | 1 | -- |
| 2 | 17:03 | 19:03 | 02:00 | 0 | 0 | -- |
| 3 | 06:06 | 08:06 | 02:00 | 0 | 1 | -- |
| Â | 07:33 | 1 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Forfar, Chris | 02:00 | FACEOFF INTERFERENCE | MINOR | 04:44 | PP | |
| 1st | Berry, Matt | 02:00 | ROUGHING ATW | MINOR | 09:06 | - | |
| 1st | Stephen Johns | 02:00 | ROUGHING ATW | MINOR | 09:06 | - | |
| 1st | Shayne Taker | 02:00 | TRIPPING | MINOR | 10:11 | PP | |
| 1st | Jeff Costello | 02:00 | CHARGING | MINOR | 13:52 | PP | |
| 1st | Berry, Matt | 02:00 | INTERFERENCE | MINOR | 15:25 | PP | |
| 2nd | T.J. Tynan | 02:00 | BOARDING | MINOR | 05:23 | PP | |
| 2nd | Grassi, Matt | 02:00 | HOLDING | MINOR | 17:03 | PP | |
| 2nd | Stephen Johns | 02:00 | ROUGHING | MINOR | 20:00 | PP | |
| 3rd | Forfar, Chris | 02:00 | CTH ROUGHING | MINOR | 06:06 | PP | |
| 3rd | Walrod, Kevin | 02:00 | ROUGHING ATW | MINOR | 11:06 | - | |
| 3rd | Jeff Costello | 02:00 | CROSS-CHECKING | MINOR | 11:06 | - | |
| 3rd | Stephen Johns | 02:00 | SLASHING | MINOR | 17:22 | PP | |
| 3rd | DeBlouw, Matt | 02:00 | ROUGHING | MINOR | 18:23 | PP |

