Penn State vs Michigan State
1/25/2013
7:05 PM
Penn State
9-13-0

3
Final
5

Michigan State
7-15-3,5-12-1-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 1 | 2 | 2 | 5 |
PSU: Olczyk, Tommy (1); Holstrom, Taylor (1); Glen, David (1); MSU: Sorenson, Tanner (2); Ferrantino, Michael (1); Walrod, Kevin (1); Wolfe, Greg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:42 | -- | Ferrantino, Michael | Keller, Ryan; Hayes, Anthony | 0 | 1 | |
| 2nd | 06:55 | -- | Sorenson, Tanner | Boyd, Ron; Walsh, Travis | 0 | 2 | |
| 2nd | 08:25 | Short Handed | Olczyk, Tommy | Varley, Connor; Loik, Curtis | 1 | 2 | |
| 2nd | 14:38 | -- | Holstrom, Taylor | Gardiner, Max; Bailey, Casey | 2 | 2 | |
| 2nd | 15:58 | -- | Walrod, Kevin | Chelios, Jake | 2 | 3 | |
| 2nd | 16:12 | -- | Glen, David | Kirchhevel, Justin; Brooks, Kenny | 3 | 3 | |
| 3rd | 14:17 | Power Play | Sorenson, Tanner | Walsh, Travis; Walrod, Kevin | 3 | 4 | |
| 3rd | 19:44 | -- | Wolfe, Greg | Reimer, Lee; Walrod, Kevin | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:54 | 05:54 | 02:00 | 1 | 0 | -- |
| 3 | 01:21 | 03:21 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:48 | 17:48 | 02:00 | 1 | 0 | -- |
| 2 | 06:55 | 08:55 | 02:00 | 0 | 1 | -- |
| 2 | 10:24 | 12:24 | 02:00 | 3 | 0 | -- |
| 3 | 12:24 | 14:17 | 01:53 | 2 | 0 | PPG |
| 3 | 14:17 | 17:24 | 03:07 | 0 | 1 | -- |
| Â | 10:60 | 6 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Varley, Connor | 02:00 | IR | MINOR | 15:48 | PP | |
| 2nd | Boyd, Ron | 02:00 | ELBOWING | MINOR | 03:54 | PP | |
| 2nd | Dolan, Brian | 02:00 | SLASHING | MINOR | 06:55 | PP | |
| 2nd | Yanis, Mark | 02:00 | CROSS-CHECKING | MINOR | 10:24 | PP | |
| 3rd | Chelios, Jake | 02:00 | SLASHING | MINOR | 01:21 | PP | |
| 3rd | Varley, Connor | 05:00 | CHECKING FROM BEHIND | MAJOR | 12:24 | - | |
| 3rd | Varley, Connor | 3:00 | GAME MISCONDUCT | GAMEMISC | 12:24 | - |

