Western Michigan vs Michigan State
12/29/2012
3:38 pm
Western Michigan
11-4-2, 8-3-1-1 CCH

1
Final
1
.png&width=200&height=200&type=webp)
Michigan State
5-10-3, 4-8-1-0 CCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 1 |
WMU: Mike Cichy (1); MSU: Berry, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:21 | -- | Mike Cichy | Chase Balisy; Jordan Oesterle | 1 | 0 | |
| 3rd | 19:44 | -- | Berry, Matt | Reimer, Lee; Chelios, Jake | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:01 | 18:01 | 02:00 | 2 | 0 | -- |
| 2 | 08:12 | 10:12 | 02:00 | 0 | 0 | -- |
| 2 | 15:18 | 17:18 | 02:00 | 3 | 0 | -- |
| 3 | 16:12 | 18:12 | 02:00 | 2 | 3 | -- |
| 4 | 00:44 | 02:44 | 02:00 | 2 | 0 | -- |
| Â | 10:00 | 9 | 3 | 0/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:06 | 04:06 | 02:00 | 1 | 1 | -- |
| 1 | 05:19 | 07:19 | 02:00 | 0 | 0 | -- |
| 3 | 13:54 | 15:54 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 1 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:06 | PP | |
| 1st | Colton Hargrove | 02:00 | HOOKING | MINOR | 05:19 | PP | |
| 1st | Chelios, Jake | 02:00 | SLASHING | MINOR | 16:01 | PP | |
| 2nd | Hayes, Anthony | 02:00 | INTERFERENCE | MINOR | 08:12 | PP | |
| 2nd | Draeger, John | 02:00 | CROSS-CHECKING | MINOR | 15:18 | PP | |
| 3rd | Trevor Elias | 02:00 | HOOKING | MINOR | 13:54 | PP | |
| 3rd | Sorenson, Tanner | 02:00 | HOLDING | MINOR | 16:12 | PP | |
| 4th | Hildebrand, Jake | 02:00 | TRIPPING | MINOR | 00:44 | PP |

.png&width=400&height=400&type=webp)