Western Michigan vs Michigan State
3/1/2013
7:05 PM
Western Michigan
19-8-8,15-6-6-3 CCHA
.png&width=200&height=200&type=webp)
5
Final
2

Michigan State
10-22-3,8-18-1-0CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 0 | 1 | 2 |
WMU: Ben Warda (1); Shane Berschbach (1); Nolan LaPorte (1); Chase Balisy (1); Colton Hargrove (1); MSU: Darnell, Brent (1); Sorenson, Tanner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:19 | Power Play | Darnell, Brent | Reimer, Lee; Berry, Matt | 0 | 1 | |
| 1st | 17:14 | -- | Ben Warda | Luke Witkowski; Mike Leone | 1 | 1 | |
| 2nd | 14:11 | -- | Shane Berschbach | Dane Walters; Chase Balisy | 2 | 1 | |
| 2nd | 14:56 | -- | Nolan LaPorte | Dan DeKeyser; Trevor Elias | 3 | 1 | |
| 2nd | 17:11 | Power Play | Chase Balisy | Dennis Brown; Kenney Morrison | 4 | 1 | |
| 3rd | 05:45 | -- | Colton Hargrove | Mike Cichy; Josh Pitt | 5 | 1 | |
| 3rd | 12:41 | Power Play | Sorenson, Tanner | DeBlouw, Matt; Walsh, Travis | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:30 | 03:30 | 02:00 | 2 | 0 | -- |
| 2 | 15:40 | 17:11 | 01:31 | 1 | 0 | PPG |
| 2 | 17:11 | 18:32 | 01:21 | 1 | 1 | -- |
| 3 | 02:07 | 04:07 | 02:00 | 4 | 0 | -- |
| Â | 06:52 | 8 | 1 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:44 | 09:19 | 00:35 | 2 | 0 | PPG |
| 2 | 19:00 | 01:00 | 02:00 | 0 | 0 | -- |
| 3 | 12:28 | 12:41 | 00:13 | 1 | 0 | PPG |
| 3 | 14:16 | 16:16 | 02:00 | 0 | 0 | -- |
| 3 | 17:25 | 19:25 | 02:00 | 1 | 0 | -- |
| Â | 06:48 | 4 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Colton Hargrove | 02:00 | HITTING FROM BEHIND | MINOR | 08:44 | PP | |
| 2nd | Chelios, Jake | 02:00 | TRIPPING | MINOR | 01:30 | PP | |
| 2nd | Forfar, Chris | 02:00 | ROUGHING | MINOR | 15:40 | PP | |
| 2nd | Wolfe, Greg | 02:00 | ROUGHING THE GOALIE | MINOR | 16:32 | PP | |
| 2nd | Will Kessel | 02:00 | HOLDING | MINOR | 19:00 | PP | |
| 3rd | Hayes, Anthony | 02:00 | SLASHING | MINOR | 02:07 | PP | |
| 3rd | Hoomaian, Justin | 02:00 | ROUGHING ATW | MINOR | 02:07 | - | |
| 3rd | Garrett Haar | 02:00 | ROUGHING ATW | MINOR | 02:07 | - | |
| 3rd | Shane Berschbach | 02:00 | HIGH STICKING | MINOR | 12:28 | PP | |
| 3rd | Jordan Oesterle | 02:00 | TRIPPING | MINOR | 14:16 | PP | |
| 3rd | Ben Warda | 02:00 | CROSS-CHECKING | MINOR | 17:25 | PP | |
| 3rd | Darnell, Brent | 02:00 | ROUGHING ATW | MINOR | 18:36 | - | |
| 3rd | Luke Witkowski | 02:00 | ROUGHING ATW | MINOR | 18:36 | - |
.png&width=400&height=400&type=webp)
