Michigan State University Athletics
American Intl. vs Michigan State
11/1/2013
7:07 PM
American Intl.
1-2-0,1-0-0 Atlantic

4
Final
5

Michigan State
2-3-0, 0-0-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 2 | 2 | 1 | 5 |
AIC: PEAKE,Blake (1); FEDEROW, Sean (1); WILLIAMS,Jake (1); MACMILLAN,Alexander (1); MSU: MICHAEL FERRANTINO (1); JT STENGLEIN (1); VILLIAM HAAG (1); LEE REIMER (1); GREG WOLFE (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:46 | -- | MICHAEL FERRANTINO | DEAN CHELIOS; TRAVIS WALSH | 0 | 1 | |
| 1st | 09:33 | Power Play | JT STENGLEIN | JAKE CHELIOS; MATT DEBLOUW | 0 | 2 | |
| 1st | 19:14 | -- | PEAKE,Blake | PORTER,Chris; DIETRICh, Mike | 1 | 2 | |
| 2nd | 03:06 | -- | VILLIAM HAAG | RON BOYD | 1 | 3 | |
| 2nd | 10:22 | Short Handed | LEE REIMER | GREG WOLFE; RON BOYD | 1 | 4 | |
| 3rd | 05:32 | -- | GREG WOLFE | LEE REIMER; RYAN KELLER | 1 | 5 | |
| 3rd | 08:44 | Power Play | FEDEROW, Sean | NORRIS, David; MACMILLAN,Alexander | 2 | 5 | |
| 3rd | 11:16 | -- | WILLIAMS,Jake | FAGERHEIM,Brandon | 3 | 5 | |
| 3rd | 19:54 | Power Play | MACMILLAN,Alexander | PUSKAR,Jon; LUBIN,Brandon | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:27 | 18:12 | 01:45 | 1 | 0 | -- |
| 2 | 09:47 | 11:07 | 01:20 | 0 | 2 | -- |
| 3 | 06:56 | 08:44 | 01:48 | 1 | 0 | PPG |
| 3 | 18:43 | 19:54 | 01:11 | 3 | 0 | PPG |
| Â | 06:04 | 5 | 2 | 2/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:18 | 09:33 | 01:15 | 1 | 0 | PPG |
| 1 | 14:27 | 16:12 | 01:45 | 2 | 0 | -- |
| 2 | 11:47 | 13:07 | 01:20 | 1 | 0 | -- |
| 2 | 14:10 | 16:10 | 02:00 | 1 | 0 | -- |
| 3 | 12:04 | 14:04 | 02:00 | 1 | 0 | -- |
| Â | 08:20 | 6 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LUBIN,Brandon | 02:00 | SLASHING | MINOR | 08:18 | PP | |
| 1st | WILLIAMS,Jake | 02:00 | INTERFERENCE | MINOR | 14:27 | PP | |
| 1st | LEE REIMER | 02:00 | HOOKING | MINOR | 16:12 | PP | |
| 2nd | MATT DEBLOUW | 02:00 | HOLDING | MINOR | 09:47 | PP | |
| 2nd | MACMILLAN,Alexander | 02:00 | HOOKING | MINOR | 11:07 | PP | |
| 2nd | CASSIDY, Matt | 02:00 | O-HOOKING | MINOR | 14:10 | PP | |
| 3rd | BRENT DARNELL | 02:00 | HITTING AFTER WHISTLE | MINOR | 06:56 | PP | |
| 3rd | HOSHAW,Steven | 02:00 | ELBOWING | MINOR | 12:04 | PP | |
| 3rd | TRAVIS WALSH | 02:00 | CROSS-CHECKING | MINOR | 18:43 | PP | |
| 3rd | RHETT HOLLAND | 02:00 | TRIPPING | MINOR | 19:44 | PP |

