Michigan State University Athletics
Boston University vs Michigan State
10/26/2013
7:00 PM
Boston University
3-3-0,1-0 HockeyEast

1
Final
3

Michigan State
1-3-0,0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 3 | 3 |
BU: Matt Lane (1); MSU: BRENT DARNELL (1); JOE COX (1); GREG WOLFE (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 19:12 | -- | Matt Lane | Cason Hohmann; Doyle Somerby | 1 | 0 | |
| 3rd | 15:04 | -- | BRENT DARNELL | BROCK KRYGIER; JAKE CHELIOS | 1 | 1 | |
| 3rd | 15:56 | -- | JOE COX | DEAN CHELIOS; JAKE CHELIOS | 1 | 2 | |
| 3rd | 19:56 | -- | GREG WOLFE | MATT DEBLOUW; JAKE CHELIOS | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:05 | 09:05 | 02:00 | 5 | 0 | -- |
| 2 | 15:50 | 17:50 | 02:00 | 1 | 0 | -- |
| 3 | 08:42 | 08:59 | 00:17 | 0 | 0 | -- |
| Â | 04:17 | 6 | 0 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:16 | 05:16 | 02:00 | 1 | 0 | -- |
| 2 | 04:08 | 06:08 | 02:00 | 1 | 2 | -- |
| 2 | 09:11 | 11:11 | 02:00 | 1 | 0 | -- |
| 2 | 13:29 | 15:29 | 02:00 | 5 | 0 | -- |
| 2 | 19:40 | 01:40 | 02:00 | 0 | 0 | -- |
| 3 | 06:38 | 08:38 | 02:00 | 3 | 0 | -- |
| 3 | 10:42 | 10:59 | 00:17 | 0 | 0 | -- |
| Â | 12:17 | 11 | 2 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Robbie Baillargeon | 02:00 | INTERFERENCE | MINOR | 03:16 | PP | |
| 2nd | Ahti Oksanen | 02:00 | HOOKING | MINOR | 04:08 | PP | |
| 2nd | BROCK KRYGIER | 02:00 | HOOKING | MINOR | 07:05 | PP | |
| 2nd | Matt Lane | 02:00 | INTERFERENCE | MINOR | 09:11 | PP | |
| 2nd | Robbie Baillargeon | 02:00 | HOOKING | MINOR | 13:29 | PP | |
| 2nd | RHETT HOLLAND | 02:00 | TRIPPING | MINOR | 15:50 | PP | |
| 2nd | Danny O'Regan | 02:00 | IS | MINOR | 19:40 | PP | |
| 3rd | Jake Moscatel | 02:00 | BOARDING | MINOR | 06:38 | PP | |
| 3rd | RHETT HOLLAND | 02:00 | TRIPPING | MINOR | 08:42 | PP | |
| 3rd | Kevin Duane | 02:00 | INTERFERENCE | MINOR | 08:59 | PP |

