Michigan State vs Massachusetts
10/19/2013
7:00 pm
Michigan State
0-2-0

2
Final
5

Massachusetts
2-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 4 | 0 | 5 |
MSU: MICHAEL FERRANTINO (1); GREG WOLFE (1); UMASS: Steven Iacobellis (2); Joel Hanley (1); Adam Phillips (1); Troy Power (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UMASS |
---|---|---|---|---|---|---|---|
1st | 04:58 | -- | MICHAEL FERRANTINO | JOE COX; RHETT HOLLAND | 1 | 0 | |
1st | 06:59 | Power Play | Steven Iacobellis | Troy Power; Ray Pigozzi | 1 | 1 | |
1st | 17:06 | Power Play | GREG WOLFE | TRAVIS WALSH; LEE REIMER | 2 | 1 | |
2nd | 07:28 | Power Play | Joel Hanley | Ben Gallacher; Conor Sheary | 2 | 2 | |
2nd | 10:28 | -- | Steven Iacobellis | Ray Pigozzi; Troy Power | 2 | 3 | |
2nd | 13:34 | Power Play | Adam Phillips | Ray Pigozzi | 2 | 4 | |
2nd | 18:57 | Power Play | Troy Power | Steven Iacobellis | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:12 | 17:12 | 02:00 | 4 | 0 | PPG |
1 | 17:12 | 18:52 | 01:40 | 1 | 1 | -- |
2 | 04:13 | 06:13 | 02:00 | 1 | 0 | -- |
3 | 03:45 | 04:32 | 00:47 | 0 | 1 | -- |
3 | 08:47 | 09:32 | 00:45 | 0 | 1 | -- |
3 | 17:39 | 19:39 | 02:00 | 4 | 0 | -- |
 | 09:12 | 10 | 3 | 1/6 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:29 | 06:59 | 01:30 | 2 | 0 | PPG |
2 | 06:51 | 07:28 | 00:37 | 1 | 0 | PPG |
2 | 10:42 | 13:34 | 02:52 | 6 | 0 | PPG |
2 | 12:42 | 18:57 | 06:15 | 4 | 2 | PPG |
2 | 17:12 | 02:32 | 05:20 | 1 | 4 | -- |
3 | 01:45 | 11:32 | 09:47 | 5 | 5 | -- |
3 | 10:47 | 15:49 | 05:02 | 3 | 0 | -- |
 | 31:23 | 22 | 11 | 4/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | RHETT HOLLAND | 02:00 | HITTING FROM BEHIND | MINOR | 05:29 | PP | |
1st | Colin Shea | 02:00 | INTERFERENCE | MINOR | 15:12 | PP | |
1st | Branden Gracel | 02:00 | HIGH STICKING | MINOR | 16:52 | PP | |
2nd | Branden Gracel | 02:00 | HOOKING | MINOR | 04:13 | PP | |
2nd | JAKE CHELIOS | 02:00 | INTERFERENCE | MINOR | 06:51 | PP | |
2nd | CHRIS KNUDSON | 02:00 | TRIPPING | MINOR | 10:42 | PP | |
2nd | LEE REIMER | 02:00 | BOARDING | MINOR | 12:05 | PP | |
2nd | RHETT HOLLAND | 02:00 | CROSS-CHECKING | MINOR | 17:12 | PP | |
3rd | BRENT DARNELL | 02:00 | BOARDING | MINOR | 01:45 | PP | |
3rd | Branden Gracel | 02:00 | SLASHING | MINOR | 02:32 | PP | |
3rd | Brennan Baxandall | 02:00 | HIGH STICKING | MINOR | 08:47 | PP | |
3rd | MACKENZI MACEACHERN | 02:00 | CROSS-CHECKING | MINOR | 09:32 | PP | |
3rd | MACKENZI MACEACHERN | 02:00 | SLASHING | MINOR | 13:49 | PP | |
3rd | Troy Power | 02:00 | ROUGHING | MINOR | 17:39 | PP |