Michigan State University Athletics
Michigan State vs Ohio State
3/20/2014
7:00 pm
Michigan State
11-18-7, 5-9-6-4 B1G

1
Final
2

Ohio State
17-13-5, 6-9-5-4 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
MSU: GREG WOLFE (1); OSU: Tanner Fritz (1); Drew Brevig (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:04 | -- | GREG WOLFE | LEE REIMER; TRAVIS WALSH | 1 | 0 | |
| 2nd | 16:26 | -- | Tanner Fritz | Anthony Greco; Curtis Gedig | 1 | 1 | |
| 4th | 04:23 | -- | Drew Brevig | Tanner Fritz; Max McCormick | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:55 | 03:55 | 02:00 | 0 | 0 | -- |
| 3 | 17:46 | 19:46 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:31 | 11:31 | 02:00 | 1 | 0 | -- |
| 1 | 14:34 | 16:34 | 02:00 | 0 | 0 | -- |
| 3 | 05:57 | 07:57 | 02:00 | 0 | 0 | -- |
| 3 | 14:24 | 16:24 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 2 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | GREG WOLFE | 02:00 | HOOKING | MINOR | 09:31 | PP | |
| 1st | JOHN DRAEGER | 02:00 | INTERFERENCE | MINOR | 14:34 | PP | |
| 2nd | Justin DaSilva | 02:00 | TRIPPING | MINOR | 01:55 | PP | |
| 3rd | BROCK KRYGIER | 02:00 | HOLDING | MINOR | 05:57 | PP | |
| 3rd | MATT BERRY | 02:00 | CHARGING | MINOR | 14:24 | PP | |
| 3rd | Curtis Gedig | 02:00 | HIGH STICKING | MINOR | 17:46 | PP |

