Michigan State vs Minnesota
1/31/2014
8:04 pm
Michigan State
8-12-4, 2-4-3-3 BT

2
Final
2

Minnesota
18-2-5, 7-0-2-0 BT
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
MSU: MICHAEL FERRANTINO (1); VILLIAM HAAG (1); MINN: Hudson Fasching (1); Justin Kloos (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 10:40 | -- | MICHAEL FERRANTINO | MATT BERRY | 1 | 0 | |
| 1st | 12:14 | -- | VILLIAM HAAG | THOMAS EBBING; JAKE CHELIOS | 2 | 0 | |
| 1st | 19:04 | Power Play | Hudson Fasching | Travis Boyd; Mike Reilly | 2 | 1 | |
| 3rd | 05:27 | -- | Justin Kloos | Brady Skjei; Justin Holl | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:39 | 05:39 | 02:00 | 3 | 0 | -- |
| 2 | 09:07 | 11:07 | 02:00 | 2 | 2 | -- |
| 3 | 16:01 | 18:01 | 02:00 | 2 | 1 | -- |
| Â | 06:00 | 7 | 3 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:35 | 19:04 | 01:29 | 3 | 0 | PPG |
| 2 | 05:01 | 07:01 | 02:00 | 0 | 0 | -- |
| 2 | 13:52 | 15:52 | 02:00 | 1 | 1 | -- |
| 2 | 17:10 | 19:10 | 02:00 | 1 | 0 | -- |
| Â | 07:29 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sam Warning | 02:00 | SLASHING | MINOR | 03:39 | PP | |
| 1st | MICHAEL FERRANTINO | 02:00 | ROUGHING | MINOR | 17:35 | PP | |
| 2nd | DEAN CHELIOS | 02:00 | TRIPPING | MINOR | 05:01 | PP | |
| 2nd | Jake Parenteau | 02:00 | ROUGHING | MINOR | 09:07 | PP | |
| 2nd | JOHN DRAEGER | 02:00 | CROSS-CHECKING | MINOR | 13:52 | PP | |
| 2nd | JAKE CHELIOS | 02:00 | HOOKING | MINOR | 17:10 | PP | |
| 3rd | Jake Bischoff | 02:00 | CONTACT TO THE HEAD | MINOR | 16:01 | PP |

