Michigan State vs Minnesota
2/1/2014
7:10 pm
Michigan State
8-13-4, 2-5-3-3 BT

0
Final
1

Minnesota
19-2-5, 8-0-2-0 BT
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 |
MSU: MINN: Kyle Rau (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 06:44 | -- | Kyle Rau | Mike Reilly; Hudson Fasching | 0 | 1 | |
| Â | Â | Â | Â | Â | Â | 0 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:51 | 13:51 | 02:00 | 3 | 0 | -- |
| 2 | 17:19 | 19:19 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:57 | 08:57 | 02:00 | 1 | 0 | -- |
| 2 | 14:24 | 16:24 | 02:00 | 3 | 0 | -- |
| 3 | 08:06 | 10:06 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 7 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | TANNER SORENSON | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:57 | PP | |
| 2nd | Sam Warning | 02:00 | INTERFERENCE | MINOR | 11:51 | PP | |
| 2nd | RON BOYD | 02:00 | HOLDING | MINOR | 14:24 | PP | |
| 2nd | Ryan Reilly | 02:00 | BOARDING | MINOR | 17:19 | PP | |
| 3rd | THOMAS EBBING | 02:00 | HOOKING | MINOR | 08:06 | PP |

