Michigan State University Athletics
Ohio State vs Michigan State
2/7/2014
6:32 PM
Ohio State
14-9-2, 4-5-2-1 B1G

2
Final
2

Michigan State
8-13-5, 2-5-4-3 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
OSU: Tanner Fritz (1); Alex Szczechura (1); MSU: LEE REIMER (1); GREG WOLFE (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:44 | -- | LEE REIMER | GREG WOLFE; RYAN KELLER | 0 | 1 | |
| 3rd | 08:19 | -- | GREG WOLFE | THOMAS EBBING | 0 | 2 | |
| 3rd | 18:26 | Power Play | Tanner Fritz | Ryan Dzingel; Max McCormick | 1 | 2 | |
| 3rd | 19:58 | Power Play | Alex Szczechura | Nick Schilkey; Curtis Gedig | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:05 | 15:05 | 02:00 | 2 | 1 | -- |
| 3 | 16:49 | 18:26 | 01:37 | 3 | 0 | PPG |
| 3 | 19:21 | 19:58 | 00:37 | 2 | 0 | PPG |
| 4 | 01:49 | 02:31 | 00:42 | 1 | 0 | -- |
| Â | 04:56 | 8 | 1 | 2/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:48 | 02:48 | 02:00 | 1 | 0 | -- |
| 4 | 03:49 | 04:31 | 00:42 | 1 | 0 | -- |
| Â | 02:42 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Josh Healey | 02:00 | HOOKING | MINOR | 00:48 | PP | |
| 2nd | TRAVIS WALSH | 02:00 | HOOKING | MINOR | 13:05 | PP | |
| 2nd | JOHN DRAEGER | 02:00 | ROUGHING | MINOR | 17:21 | - | |
| 2nd | Nick Oddo | 02:00 | ROUGHING | MINOR | 17:21 | - | |
| 3rd | JOE COX | 02:00 | INTERFERENCE | MINOR | 16:49 | PP | |
| 3rd | MATT BERRY | 02:00 | HOOKING | MINOR | 19:21 | PP | |
| 4th | TRAVIS WALSH | 02:00 | TRIPPING | MINOR | 01:49 | PP | |
| 4th | Max McCormick | 02:00 | HOOKING | MINOR | 02:31 | PP |

