Michigan State University Athletics
Penn State vs Michigan State
1/17/2014
6:30 PM
Penn State
4-13-1, 0-5-0-0 B1G

0
Final
3

Michigan State
7-10-3, 1-2-2-2 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 |
PSU: MSU: DEAN CHELIOS (1); GREG WOLFE (1); LEE REIMER (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 14:38 | -- | DEAN CHELIOS | LEE REIMER; GREG WOLFE | 0 | 1 | |
| 1st | 17:36 | -- | GREG WOLFE | LEE REIMER; DEAN CHELIOS | 0 | 2 | |
| 3rd | 15:08 | -- | LEE REIMER | GREG WOLFE; DEAN CHELIOS | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:57 | 00:57 | 02:00 | 1 | 0 | -- |
| 2 | 15:59 | 17:59 | 02:00 | 2 | 0 | -- |
| 3 | 08:25 | 10:25 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MATT BERRY | 02:00 | CROSS-CHECKING | MINOR | 18:57 | PP | |
| 2nd | GREG WOLFE | 02:00 | TRIPPING | MINOR | 15:59 | PP | |
| 3rd | BRENT DARNELL | 02:00 | TRIPPING | MINOR | 08:25 | PP |
