Penn State vs Michigan State
1/18/2014
6:40 PM
Penn State
4-14-1, 0-6-0-0 B1G

2
Final
3

Michigan State
8-10-3, 2-2-2-2 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 3 |
PSU: Holstrom, Taylor (1); Scheid, Eric (1); MSU: MICHAEL FERRANTINO (1); TANNER SORENSON (1); LEE REIMER (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:33 | -- | MICHAEL FERRANTINO | MATT BERRY; JOE COX | 0 | 1 | |
| 1st | 19:32 | -- | Holstrom, Taylor | Juha, Luke; Bailey, Casey | 1 | 1 | |
| 2nd | 07:06 | -- | TANNER SORENSON | GREG WOLFE; JAKE CHELIOS | 1 | 2 | |
| 3rd | 01:18 | Power Play | Scheid, Eric | Juha, Luke; Saar, Zach | 2 | 2 | |
| 3rd | 03:41 | -- | LEE REIMER | RON BOYD; DEAN CHELIOS | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:12 | 15:12 | 02:00 | 1 | 1 | -- |
| 1 | 16:05 | 18:05 | 02:00 | 0 | 0 | -- |
| 2 | 15:14 | 17:14 | 02:00 | 4 | 0 | -- |
| 2 | 19:36 | 01:18 | 01:42 | 1 | 0 | PPG |
| Â | 07:42 | 6 | 1 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 07:19 | 02:00 | 2 | 1 | -- |
| 2 | 12:42 | 14:42 | 02:00 | 2 | 1 | -- |
| 3 | 08:31 | 10:31 | 02:00 | 1 | 1 | -- |
| 3 | 14:37 | 19:37 | 05:00 | 2 | 2 | -- |
| Â | 11:00 | 7 | 5 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brooks, Kenny | 02:00 | TRIPPING | MINOR | 05:19 | PP | |
| 1st | JAKE CHELIOS | 02:00 | CROSS-CHECKING | MINOR | 13:12 | PP | |
| 1st | MATT BERRY | 02:00 | INTERFERENCE | MINOR | 16:05 | PP | |
| 2nd | Thompson, David | 02:00 | INTERFERENCE | MINOR | 12:42 | PP | |
| 2nd | MACKENZI MACEACHERN | 02:00 | CROSS-CHECKING | MINOR | 15:14 | PP | |
| 2nd | JOE COX | 02:00 | INTERFERENCE | MINOR | 19:36 | PP | |
| 3rd | Koudys, Patrick | 02:00 | CTH ROUGHING | MINOR | 08:31 | PP | |
| 3rd | Yanis, Mark | 05:00 | HITTING FROM BEHIND | MAJOR | 14:37 | PP | |
| 3rd | Yanis, Mark | 3:00 | GAME MISCONDUCT | GAMEMISC | 14:37 | - |

