Michigan State University Athletics
Michigan State vs Penn State
2/14/2014
6:31 pm
Michigan State
8-13-7, 2-5-6-4 B1G

2
Final
2

Penn State
5-18-2, 1-9-1-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
MSU: LEE REIMER (1); MICHAEL FERRANTINO (1); PSU: DeRosa, Ricky (1); Richard, Dylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:00 | -- | LEE REIMER | GREG WOLFE | 1 | 0 | |
| 2nd | 08:26 | -- | DeRosa, Ricky | Scheid, Eric; Thompson, David | 1 | 1 | |
| 2nd | 09:31 | Power Play | Richard, Dylan | Holstrom, Taylor; Bailey, Casey | 1 | 2 | |
| 3rd | 16:06 | -- | MICHAEL FERRANTINO | MATT BERRY; JOHN DRAEGER | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:14 | 10:14 | 02:00 | 2 | 0 | -- |
| 1 | 12:15 | 14:15 | 02:00 | 1 | 0 | -- |
| 2 | 13:28 | 15:28 | 02:00 | 3 | 0 | -- |
| 3 | 00:21 | 02:17 | 01:56 | 2 | 0 | -- |
| 3 | 07:33 | 09:33 | 02:00 | 1 | 1 | -- |
| 3 | 09:33 | 09:44 | 00:11 | 1 | 0 | -- |
| Â | 10:07 | 10 | 1 | 0/6 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:58 | 03:58 | 02:00 | 1 | 0 | -- |
| 2 | 09:23 | 09:31 | 00:08 | 1 | 0 | PPG |
| 2 | 18:21 | 00:17 | 01:56 | 1 | 0 | -- |
| 3 | 05:25 | 07:25 | 02:00 | 0 | 0 | -- |
| 3 | 19:46 | 01:46 | 02:00 | 1 | 1 | -- |
| Â | 08:04 | 4 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Koudys, Patrick | 02:00 | INTERFERENCE | MINOR | 08:14 | PP | |
| 1st | Goodwin, David | 02:00 | HOLDING | MINOR | 12:15 | PP | |
| 2nd | DEAN CHELIOS | 02:00 | HOLDING | MINOR | 01:58 | PP | |
| 2nd | RHETT HOLLAND | 02:00 | TRIPPING | MINOR | 09:23 | PP | |
| 2nd | Koudys, Patrick | 02:00 | HOOKING | MINOR | 13:28 | PP | |
| 2nd | LEE REIMER | 02:00 | CROSS-CHECKING | MINOR | 18:21 | PP | |
| 3rd | Koudys, Patrick | 02:00 | TRIPPING | MINOR | 00:17 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:25 | PP | |
| 3rd | DeRosa, Ricky | 02:00 | GOALTENDER INTERFERENCE | MINOR | 07:33 | PP | |
| 3rd | Glen, David | 02:00 | HOLDING | MINOR | 07:44 | - | |
| 3rd | JAKE CHELIOS | 02:00 | HOLDING | MINOR | 19:46 | PP |

