Michigan State University Athletics
Michigan State vs Western Michigan
11/23/2013
7:05 pm
Michigan State
3-7-0

1
Final
4
.png&width=200&height=200&type=webp)
Western Michigan
5-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 4 |
MSU: MACKENZI MACEACHERN (1); WMU: Kenney Morrison (1); Justin Kovacs (1); Chris Dienes (1); Shane Berschbach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 04:09 | Power Play | Kenney Morrison | Dennis Brown; Nolan LaPorte | 0 | 1 | |
| 1st | 09:57 | -- | Justin Kovacs | Sam Mellor; Shane Berschbach | 0 | 2 | |
| 2nd | 12:19 | Power Play | Chris Dienes | Shane Berschbach; Josh Pitt | 0 | 3 | |
| 2nd | 17:08 | -- | Shane Berschbach | Justin Kovacs; Josh Pitt | 0 | 4 | |
| 3rd | 07:31 | -- | MACKENZI MACEACHERN | BROCK KRYGIER; THOMAS EBBING | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:58 | 09:48 | 01:50 | 1 | 0 | -- |
| 1 | 16:12 | 17:20 | 01:08 | 1 | 1 | -- |
| 2 | 14:11 | 16:11 | 02:00 | 5 | 1 | -- |
| 3 | 05:11 | 07:11 | 02:00 | 1 | 0 | -- |
| 3 | 10:27 | 12:27 | 02:00 | 2 | 0 | -- |
| Â | 08:58 | 10 | 2 | 0/5 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:06 | 04:09 | 01:03 | 2 | 0 | PPG |
| 1 | 09:58 | 11:48 | 01:50 | 0 | 0 | -- |
| 1 | 18:12 | 19:20 | 01:08 | 0 | 0 | -- |
| 1 | 19:52 | 01:52 | 02:00 | 2 | 0 | -- |
| 2 | 07:26 | 09:26 | 02:00 | 2 | 0 | -- |
| 2 | 10:27 | 12:19 | 01:52 | 5 | 0 | PPG |
| Â | 09:53 | 11 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TRAVIS WALSH | 02:00 | HIGH STICKING | MINOR | 03:06 | PP | |
| 1st | Taylor Fleming | 02:00 | INTERFERENCE | MINOR | 07:58 | PP | |
| 1st | VILLIAM HAAG | 02:00 | TRIPPING | MINOR | 09:48 | PP | |
| 1st | Kenney Morrison | 02:00 | TRIPPING | MINOR | 16:12 | PP | |
| 1st | TRAVIS WALSH | 02:00 | SLASHING | MINOR | 17:20 | PP | |
| 1st | JOHN DRAEGER | 02:00 | CROSS-CHECKING | MINOR | 19:52 | PP | |
| 2nd | JT STENGLEIN | 02:00 | CHECKING FROM BEHIND | MINOR | 07:26 | PP | |
| 2nd | JT STENGLEIN | 02:00 | BOARDING | MINOR | 10:27 | PP | |
| 2nd | Mike Cichy | 02:00 | O-HOLDING THE STICK | MINOR | 14:11 | PP | |
| 3rd | Aaron Hadley | 02:00 | TRIPPING | MINOR | 05:11 | PP | |
| 3rd | JOE COX | 02:00 | CROSS-CHECKING | MINOR | 07:25 | - | |
| 3rd | Kenney Morrison | 02:00 | SLASHING | MINOR | 07:25 | - | |
| 3rd | Justin Kovacs | 02:00 | TRIPPING | MINOR | 10:27 | PP |

.png&width=400&height=400&type=webp)