Michigan State University Athletics
MSU White vs MSU Green
10/5/2013
5:00 PM
MSU White
0-0-0
.png&width=200&height=200&type=webp)
0
Final
2

MSU Green
0-0-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 |
WHITE: GREEN: DEAN CHELIOS (1); RYAN KELLER (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WHITE | GREEN |
|---|---|---|---|---|---|---|---|
| 3rd | 00:41 | -- | DEAN CHELIOS | TRAVIS WALSH | 0 | 1 | |
| 3rd | 09:40 | -- | RYAN KELLER | MATT DEBLOUW | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
WHITE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:16 | 13:46 | 01:30 | 0 | 1 | -- |
| Â | 01:30 | 0 | 1 | 0/1 | ||
GREEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:37 | 03:29 | 01:52 | 2 | 0 | -- |
| 3 | 04:32 | 06:02 | 01:30 | 1 | 0 | -- |
| Â | 03:22 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LEE REIMER | 02:00 | SLASHING | MINOR | 12:16 | PP | |
| 2nd | BRENT DARNELL | 02:00 | ROUGHING | MINOR | 01:37 | - | |
| 2nd | RYAN KELLER | 02:00 | ROUGHING | MINOR | 01:37 | - | |
| 2nd | BRENT DARNELL | 02:00 | ROUGHING | MINOR | 01:37 | PP | |
| 3rd | JAKE CHELIOS | 02:00 | HOLDING | MINOR | 04:32 | PP | |
| 3rd | RHETT HOLLAND | 02:00 | SLASHING | MINOR | 14:11 | PP |

.png&width=400&height=400&type=webp)