Michigan State University Athletics
Michigan State vs Wisconsin
2/21/2014
8:04 pm
Michigan State
9-14-7, 3-6-6-4 B1G

2
Final
5

Wisconsin
18-9-2, 9-5-1-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
MSU: LEE REIMER (1); MACKENZI MACEACHERN (1); UW: Michael Mersch (2); Mark Zengerle (1); Brad Navin (1); Nic Kerdiles (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 06:52 | Short Handed | LEE REIMER | JAKE CHELIOS | 1 | 0 | |
| 1st | 09:14 | Power Play | Michael Mersch | Nic Kerdiles; Jake McCabe | 1 | 1 | |
| 2nd | 04:00 | Power Play | Michael Mersch | Nic Kerdiles; Jake McCabe | 1 | 2 | |
| 2nd | 19:56 | -- | Mark Zengerle | Kevin Schulze; Frankie Simonelli | 1 | 3 | |
| 3rd | 04:39 | -- | Brad Navin | Sean Little; Keegan Meuer | 1 | 4 | |
| 3rd | 17:52 | -- | MACKENZI MACEACHERN | GREG WOLFE | 2 | 4 | |
| 3rd | 18:14 | -- | Nic Kerdiles | Michael Mersch; Mark Zengerle | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:50 | 10:27 | 00:37 | 0 | 0 | -- |
| 3 | 06:24 | 08:24 | 02:00 | 2 | 0 | -- |
| Â | 02:37 | 2 | 0 | 0/2 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:35 | 07:35 | 02:00 | 1 | 1 | -- |
| 1 | 08:01 | 09:14 | 01:13 | 1 | 0 | PPG |
| 2 | 02:42 | 04:00 | 01:18 | 2 | 0 | PPG |
| 2 | 05:21 | 07:21 | 02:00 | 4 | 0 | -- |
| 2 | 11:50 | 12:27 | 00:37 | 0 | 0 | -- |
| 3 | 15:41 | 17:41 | 02:00 | 0 | 1 | -- |
| Â | 09:08 | 8 | 2 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CHRIS KNUDSON | 02:00 | BOARDING | MINOR | 05:35 | PP | |
| 1st | BRENT DARNELL | 02:00 | TRIPPING | MINOR | 08:01 | PP | |
| 2nd | MATT DEBLOUW | 02:00 | SLASHING | MINOR | 02:42 | PP | |
| 2nd | MICHAEL FERRANTINO | 02:00 | INTERFERENCE | MINOR | 05:21 | PP | |
| 2nd | Kevin Schulze | 02:00 | INTERFERENCE | MINOR | 09:50 | PP | |
| 2nd | MATT BERRY | 02:00 | INTERFERENCE | MINOR | 10:27 | PP | |
| 3rd | Nic Kerdiles | 02:00 | HOLDING | MINOR | 06:24 | PP | |
| 3rd | JOHN DRAEGER | 02:00 | HOLDING | MINOR | 15:41 | PP |

