Michigan State University Athletics
Wisconsin vs Michigan State
3/14/2014
7:05 PM
Wisconsin
21-10-2,12-6-1-0 B1G

4
Final
5

Michigan State
11-16-7, 5-8-6-4 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 5 |
UW: Joseph LaBate (1); Nic Kerdiles (1); Tyler Barnes (1); Chase Drake (1); MSU: MATT BERRY (2); JUSTIN HOOMAIAN (1); VILLIAM HAAG (1); LEE REIMER (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:58 | -- | Joseph LaBate | Chase Drake; Sean Little | 1 | 0 | |
| 1st | 09:42 | -- | JUSTIN HOOMAIAN | DEAN CHELIOS; BRENT DARNELL | 1 | 1 | |
| 1st | 14:33 | Power Play | MATT BERRY | MATT DEBLOUW; GREG WOLFE | 1 | 2 | |
| 2nd | 04:40 | -- | MATT BERRY | VILLIAM HAAG; MICHAEL FERRANTINO | 1 | 3 | |
| 2nd | 13:12 | -- | Nic Kerdiles | Mark Zengerle; Tyler Barnes | 2 | 3 | |
| 2nd | 17:18 | -- | Tyler Barnes | Mark Zengerle; Nic Kerdiles | 3 | 3 | |
| 3rd | 02:27 | Power Play | VILLIAM HAAG | MICHAEL FERRANTINO; GREG WOLFE | 3 | 4 | |
| 3rd | 11:41 | -- | Chase Drake | Eddie Wittchow; Michael Mersch | 4 | 4 | |
| 4th | 00:46 | Power Play | LEE REIMER | BRENT DARNELL; GREG WOLFE | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:44 | 15:44 | 02:00 | 3 | 0 | -- |
| Â | 02:00 | 3 | 0 | 0/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:53 | 14:33 | 00:40 | 1 | 0 | PPG |
| 3 | 00:32 | 02:27 | 01:55 | 3 | 0 | PPG |
| 3 | 19:37 | 00:46 | 01:09 | 1 | 0 | PPG |
| Â | 03:44 | 5 | 0 | 3/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Grant Besse | 02:00 | INTERFERENCE | MINOR | 13:53 | PP | |
| 2nd | MATT BERRY | 02:00 | TRIPPING | MINOR | 13:44 | PP | |
| 3rd | Tyler Barnes | 02:00 | SLASHING | MINOR | 00:32 | PP | |
| 3rd | Tyler Barnes | 02:00 | SLASHING | MINOR | 19:37 | PP |

