Michigan State University Athletics
Wisconsin vs Michigan State
3/15/2014
4:10 PM
Wisconsin
22-10-2,13-6-1-0 B1G

4
Final
3

Michigan State
11-17-7, 5-9-6-4 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 0 | 4 | |
| 0 | 2 | 1 | 3 |
UW: Nic Kerdiles (1); Gavin Hartzog (1); Sean Little (1); Grant Besse (1); MSU: MATT BERRY (1); DEAN CHELIOS (1); VILLIAM HAAG (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:55 | Power Play | Nic Kerdiles | Mark Zengerle; Chase Drake | 1 | 0 | |
| 1st | 04:27 | -- | Gavin Hartzog | Michael Mersch; Morgan Zulinick | 2 | 0 | |
| 1st | 14:52 | -- | Sean Little | Joe Faust; Joseph LaBate | 3 | 0 | |
| 1st | 16:31 | -- | Grant Besse | Sean Little; Eddie Wittchow | 4 | 0 | |
| 2nd | 01:26 | Power Play | MATT BERRY | GREG WOLFE; LEE REIMER | 4 | 1 | |
| 2nd | 09:50 | -- | DEAN CHELIOS | RON BOYD | 4 | 2 | |
| 3rd | 05:25 | -- | VILLIAM HAAG | JAKE CHELIOS; JOHN DRAEGER | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:38 | 02:55 | 00:17 | 1 | 0 | PPG |
| 2 | 03:42 | 05:42 | 02:00 | 1 | 0 | -- |
| Â | 02:17 | 2 | 0 | 1/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:49 | 11:49 | 05:00 | 0 | 1 | -- |
| 2 | 00:27 | 01:26 | 00:59 | 2 | 0 | PPG |
| Â | 05:59 | 2 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CHRIS KNUDSON | 02:00 | HITTING FROM BEHIND | MINOR | 02:38 | PP | |
| 1st | Mark Zengerle | 05:00 | HITTING FROM BEHIND | MAJOR | 06:49 | - | |
| 1st | Mark Zengerle | 1:00 | GAME MISCONDUCT | GAMEMISC | 06:49 | PP | |
| 2nd | Tyler Barnes | 02:00 | HOOKING | MINOR | 00:27 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:42 | PP | |
| 2nd | Kevin Schulze | 02:00 | TRIPPING | MINOR | 05:45 | - | |
| 3rd | MATT BERRY | 02:00 | CHARGING | MINOR | 19:54 | PP |

