Michigan State vs LSSU
10/10/2015
4:30 PM
Michigan State
1-0-1

4
Final
1

LSSU
0-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
MSU: MacEachern, Mackenzi (2); Ferrantino, Michael (1); Stenglein, JT (1); LSSU: Gage Torrel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | LSSU |
|---|---|---|---|---|---|---|---|
| 1st | 14:23 | -- | Ferrantino, Michael | Osburn, Zach; Stenglein, JT | 1 | 0 | |
| 1st | 18:11 | -- | Gage Torrel | Gus Correale | 1 | 1 | |
| 2nd | 11:54 | Power Play | MacEachern, Mackenzi | Appleton, Mason; Walsh, Travis | 2 | 1 | |
| 3rd | 00:12 | -- | MacEachern, Mackenzi | Draeger, John; DeBlouw, Matt | 3 | 1 | |
| 3rd | 12:42 | -- | Stenglein, JT | Cox, Joe; Ebbing, Thomas | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:33 | 08:33 | 02:00 | 2 | 0 | -- |
| 2 | 01:53 | 03:53 | 02:00 | 2 | 1 | -- |
| 2 | 04:04 | 05:21 | 01:17 | 1 | 1 | -- |
| 2 | 11:35 | 11:54 | 00:19 | 2 | 0 | PPG |
| 2 | 13:19 | 15:19 | 02:00 | 2 | 1 | -- |
| 3 | 05:31 | 07:31 | 02:00 | 0 | 0 | -- |
| 3 | 09:56 | 11:56 | 02:00 | 2 | 0 | -- |
| Â | 11:36 | 11 | 3 | 1/7 | ||
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:52 | 04:52 | 02:00 | 1 | 0 | -- |
| 1 | 04:52 | 05:35 | 00:43 | 1 | 0 | -- |
| 1 | 10:18 | 11:12 | 00:54 | 0 | 1 | -- |
| 1 | 11:27 | 12:18 | 00:51 | 0 | 0 | -- |
| 2 | 05:21 | 06:04 | 00:43 | 4 | 0 | -- |
| 2 | 06:04 | 07:06 | 01:02 | 1 | 0 | -- |
| 2 | 15:53 | 17:53 | 02:00 | 4 | 0 | -- |
| Â | 08:13 | 11 | 1 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Appleton, Mason | 02:00 | HIGH STICKING | MINOR | 02:52 | PP | |
| 1st | Holland, Rhett | 02:00 | HIGH STICKING | MINOR | 03:35 | PP | |
| 1st | C.J. Hayes | 02:00 | BOARDING | MINOR | 06:33 | PP | |
| 1st | Appleton, Mason | 02:00 | HANDLING PUCK WITH HANDS | MINOR | 10:18 | PP | |
| 1st | Anthony Nellis | 02:00 | HOOKING | MINOR | 11:12 | PP | |
| 1st | Osburn, Zach | 02:00 | HITTING FROM BEHIND | MINOR | 11:27 | PP | |
| 2nd | Alex Globke | 02:00 | HOLDING | MINOR | 01:53 | PP | |
| 2nd | Jake Hand | 02:00 | TRIPPING | MINOR | 04:04 | PP | |
| 2nd | Osburn, Zach | 02:00 | SLASHING | MINOR | 05:06 | PP | |
| 2nd | Milan, Cody | 02:00 | SLASHING | MINOR | 05:21 | PP | |
| 2nd | Austin McKay | 02:00 | SLASHING | MINOR | 11:35 | PP | |
| 2nd | James Roll | 02:00 | HOOKING | MINOR | 13:19 | PP | |
| 2nd | DeBlouw, Matt | 02:00 | ROUGHING | MINOR | 15:53 | PP | |
| 3rd | Aidan Wright | 02:00 | BOARDING | MINOR | 05:31 | PP | |
| 3rd | Kyle Chatham | 02:00 | HIGH STICKING | MINOR | 09:56 | PP |

