LSSU vs Michigan State
10/22/2015
7:05 pm
LSSU
2-3

4
Final
2

Michigan State
1-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
LSSU: J.T. Henke (1); Bryce Schmitt (1); C.J. Hayes (1); Gage Torrel (1); MSU: Draeger, John (1); MacEachern, Mackenzi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 17:51 | -- | Draeger, John | MacEachern, Mackenzi; Appleton, Mason | 0 | 1 | |
| 2nd | 04:40 | -- | J.T. Henke | - | 1 | 1 | |
| 2nd | 09:56 | Short Handed | Bryce Schmitt | Mitch Hults | 2 | 1 | |
| 2nd | 12:47 | -- | C.J. Hayes | J.T. Henke | 3 | 1 | |
| 3rd | 02:18 | -- | MacEachern, Mackenzi | Ferrantino, Michael; Appleton, Mason | 3 | 2 | |
| 3rd | 19:04 | -- | Gage Torrel | Matt Johnson; Kyle Chatham | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:45 | 07:45 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:58 | 10:58 | 02:00 | 0 | 1 | -- |
| 2 | 19:59 | 00:37 | 00:38 | 1 | 1 | -- |
| 3 | 16:54 | 18:54 | 02:00 | 1 | 0 | -- |
| Â | 04:38 | 2 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Keller, Ryan | 02:00 | BOARDING | MINOR | 05:45 | PP | |
| 2nd | Eric Drapluk | 02:00 | SLASHING | MINOR | 07:54 | - | |
| 2nd | J.T. Henke | 02:00 | HOLDING THE STICK | MINOR | 08:58 | PP | |
| 2nd | Hoomaian, Justin | 02:00 | INTERFERENCE | MINOR | 15:29 | PP | |
| 2nd | Owen Headrick | 02:00 | INTERFERENCE | MINOR | 19:59 | PP | |
| 3rd | Ryan Renz | 02:00 | HOOKING | MINOR | 06:43 | - | |
| 3rd | Stenglein, JT | 02:00 | EMBELLISHMENT | MINOR | 06:43 | - | |
| 3rd | Cox, Joe | 02:00 | INTERFERENCE | MINOR | 11:53 | PP | |
| 3rd | Gage Torrel | 02:00 | BOARDING | MINOR | 16:54 | PP | |
| 3rd | Gatt, Carson | 02:00 | TRIPPING | MINOR | 19:22 | PP |

