Michigan Tech vs Michigan State
11/21/2015
7:08 pm
Michigan Tech
7-4

5
Final
4

Michigan State
4-5-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | |
| 2 | 2 | 0 | 0 | 4 |
MTU: Tyler Heinonen (2); Alex Petan (1); Joel L'Esperance (1); Mark Auk (1); MSU: Cox, Joe (1); Osburn, Zach (1); MacEachern, Mackenzi (1); Stenglein, JT (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:26 | -- | Alex Petan | Michael Neville; Shane Hanna | 1 | 0 | |
| 1st | 11:47 | -- | Cox, Joe | Ebbing, Thomas | 1 | 1 | |
| 1st | 14:46 | Power Play | Osburn, Zach | Appleton, Mason | 1 | 2 | |
| 2nd | 08:39 | Power Play | MacEachern, Mackenzi | Gatt, Carson | 1 | 3 | |
| 2nd | 09:45 | -- | Joel L'Esperance | Cj Eick; Tyler Heinonen | 2 | 3 | |
| 2nd | 12:13 | -- | Tyler Heinonen | - | 3 | 3 | |
| 2nd | 12:32 | -- | Stenglein, JT | Cox, Joe; Osburn, Zach | 3 | 4 | |
| 3rd | 18:20 | -- | Mark Auk | Tyler Heinonen; Cj Eick | 4 | 4 | |
| 4th | 04:19 | -- | Tyler Heinonen | Joel L'Esperance | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:26 | 03:26 | 02:00 | 2 | 0 | -- |
| 2 | 06:31 | 06:47 | 00:16 | 1 | 0 | -- |
| Â | 02:16 | 3 | 0 | 0/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:46 | 14:46 | 01:00 | 2 | 0 | PPG |
| 2 | 08:31 | 08:39 | 00:08 | 1 | 0 | PPG |
| Â | 01:08 | 3 | 0 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ferrantino, Michael | 02:00 | TRIPPING | MINOR | 01:26 | PP | |
| 1st | Cliff Watson | 02:00 | HOLDING THE STICK | MINOR | 13:46 | PP | |
| 2nd | Ferrantino, Michael | 02:00 | TRIPPING | MINOR | 06:31 | PP | |
| 2nd | Joel L'Esperance | 02:00 | INTERFERENCE | MINOR | 06:47 | - |

