Michigan State vs Michigan Tech
12/29/2015
3:30pm
Michigan State
5-12-2 (1-3-0-0)

2
Final
3

Michigan Tech
11-6-2 (10-6-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 2 | 1 | 3 |
MSU: DeBlouw, Matt (1); MacEachern, Mackenzi (1); MTU: Alex Gillies (1); Jake Lucchini (1); Brent Baltus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 05:24 | -- | DeBlouw, Matt | Stenglein, JT; Holland, Rhett | 1 | 0 | |
| 2nd | 13:05 | Power Play | MacEachern, Mackenzi | Ferrantino, Michael; Sanford, Brennan | 2 | 0 | |
| 3rd | 08:44 | -- | Alex Gillies | Mark Auk; Brent Baltus | 2 | 1 | |
| 3rd | 18:34 | -- | Jake Lucchini | Mark Auk; Alex Gillies | 2 | 2 | |
| 4th | 03:58 | -- | Brent Baltus | Cliff Watson; Chris Leibinger | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:15 | 18:15 | 02:00 | 2 | 0 | -- |
| 2 | 12:43 | 13:05 | 00:22 | 1 | 0 | PPG |
| 2 | 18:49 | 00:49 | 02:00 | 1 | 0 | -- |
| 3 | 09:14 | 11:14 | 02:00 | 2 | 1 | -- |
| Â | 06:22 | 6 | 1 | 1/4 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:51 | 06:51 | 02:00 | 2 | 0 | -- |
| 2 | 06:51 | 07:15 | 00:24 | 0 | 0 | -- |
| 2 | 08:31 | 10:31 | 02:00 | 2 | 0 | -- |
| 3 | 02:14 | 04:14 | 02:00 | 3 | 1 | -- |
| Â | 06:24 | 7 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dane Birks | 02:00 | HOOKING | MINOR | 16:15 | PP | |
| 2nd | DeBlouw, Matt | 02:00 | ROUGHING | MINOR | 04:51 | PP | |
| 2nd | Holland, Rhett | 02:00 | CROSS-CHECKING | MINOR | 05:15 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:31 | PP | |
| 2nd | Mark Auk | 02:00 | HOOKING | MINOR | 12:43 | PP | |
| 2nd | Joel L'Esperance | 02:00 | HOOKING | MINOR | 18:49 | PP | |
| 3rd | Sanford, Brennan | 02:00 | HOOKING | MINOR | 02:14 | PP | |
| 3rd | Chris Leibinger | 02:00 | INTERFERENCE | MINOR | 09:14 | PP |

