Michigan State vs Minnesota
1/15/2016
8:05 pm
Michigan State
5-16-2, 1-6-0-0 B1G

2
 Final 
5

Minnesota
10-10-0, 5-2-0-0 B1G
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 2 | 2 | 5 | 
MSU: Wood, Connor (1); Haag, Villiam (1); MINN: Fasching, Hudson (2); Kloos, Justin (1); Bischoff, Jake (1); Norman, Ryan (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | MINN | 
|---|---|---|---|---|---|---|---|
| 1st | 00:21 | -- | Kloos, Justin | Reilly, Connor; Sheehy, Tyler | 0 | 1 | |
| 2nd | 02:16 | -- | Fasching, Hudson | Novak, Tommy; Bristedt, Leon | 0 | 2 | |
| 2nd | 05:58 | -- | Bischoff, Jake | Novak, Tommy; Bristedt, Leon | 0 | 3 | |
| 3rd | 11:36 | -- | Fasching, Hudson | Bristedt, Leon; Seeler, Nick | 0 | 4 | |
| 3rd | 12:29 | -- | Wood, Connor | Walsh, Travis; Gatt, Carson | 1 | 4 | |
| 3rd | 13:13 | -- | Norman, Ryan | Ramsey, Jack; Romanko, Darian | 1 | 5 | |
| 3rd | 17:29 | -- | Haag, Villiam | Keller, Ryan; Osburn, Zach | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:03 | 06:03 | 02:00 | 0 | 2 | -- | 
| 1 | 13:55 | 15:55 | 02:00 | 0 | 1 | -- | 
| 2 | 10:25 | 12:25 | 02:00 | 0 | 1 | -- | 
| 2 | 14:20 | 14:58 | 00:38 | 1 | 0 | -- | 
| 2 | 14:58 | 16:20 | 01:22 | 1 | 0 | -- | 
| 3 | 08:01 | 10:01 | 02:00 | 1 | 0 | -- | 
| Â | 09:60 | 3 | 4 | 0/6 | ||
 MINN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 19:04 | 01:04 | 02:00 | 0 | 0 | -- | 
| 2 | 07:22 | 09:22 | 02:00 | 0 | 0 | -- | 
| Â | 04:00 | 0 | 0 | 0/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Sadek, Jack | 02:00 | TRIPPING | MINOR | 04:03 | PP | |
| 1st | Seeler, Nick | 02:00 | CHARGING | MINOR | 13:55 | PP | |
| 1st | Gatt, Carson | 02:00 | CROSS-CHECKING | MINOR | 19:04 | PP | |
| 2nd | MacEachern, Mackenzi | 02:00 | TRIPPING | MINOR | 07:22 | PP | |
| 2nd | Bristedt, Leon | 02:00 | TRIPPING | MINOR | 10:25 | PP | |
| 2nd | Bristedt, Leon | 02:00 | SLASHING | MINOR | 12:58 | - | |
| 2nd | Ferrantino, Michael | 02:00 | SLASHING | MINOR | 12:58 | - | |
| 2nd | Kloos, Justin | 02:00 | HOLDING | MINOR | 14:20 | PP | |
| 3rd | Kloos, Justin | 02:00 | SLASHING | MINOR | 08:01 | PP | 

