Minnesota vs Michigan State
3/4/2016
7:06 pm
Minnesota
18-14, 13-4

4
Final
2

Michigan State
9-21-3, 5-11-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 2 |
MINN: Glover, Jack (2); Cammarata, Taylor (1); Novak, Tommy (1); MSU: DeBlouw, Matt (1); MacEachern, Mackenzi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:37 | -- | DeBlouw, Matt | Stenglein, JT | 0 | 1 | |
| 1st | 16:16 | -- | Glover, Jack | Novak, Tommy; Seeler, Nick | 1 | 1 | |
| 2nd | 07:46 | -- | Cammarata, Taylor | Brodzinski, Michael; Kloos, Justin | 2 | 1 | |
| 2nd | 08:27 | -- | MacEachern, Mackenzi | Cox, Joe; Gatt, Carson | 2 | 2 | |
| 3rd | 12:51 | -- | Novak, Tommy | Kloos, Justin; Fasching, Hudson | 3 | 2 | |
| 3rd | 19:45 | -- | Glover, Jack | Kloos, Justin; Seeler, Nick | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:34 | 05:34 | 02:00 | 2 | 0 | -- |
| 3 | 02:20 | 04:20 | 02:00 | 0 | 1 | -- |
| 3 | 16:35 | 18:35 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:58 | 06:58 | 02:00 | 2 | 0 | -- |
| 3 | 10:36 | 12:36 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brodzinski, Michael | 02:00 | ROUGHING ATW | MINOR | 06:16 | - | |
| 1st | Sanford, Brennan | 02:00 | ROUGHING ATW | MINOR | 06:16 | - | |
| 2nd | Ebbing, Thomas | 02:00 | ELBOWING | MINOR | 03:34 | PP | |
| 2nd | Holland, Rhett | 02:00 | HIGH STICKING | MINOR | 19:05 | - | |
| 2nd | Gates, Brent | 02:00 | ROUGHING | MINOR | 19:05 | - | |
| 3rd | DeBlouw, Matt | 02:00 | ELBOWING | MINOR | 02:20 | PP | |
| 3rd | Seeler, Nick | 02:00 | HOOKING | MINOR | 04:58 | PP | |
| 3rd | Novak, Tommy | 02:00 | HOLDING | MINOR | 10:36 | PP | |
| 3rd | Stenglein, JT | 02:00 | FACEOFF INTERFERENCE | MINOR | 16:35 | PP |

