North Dakota vs Michigan State
11/27/2015
7:05 pm
North Dakota
11-2-2

3
 Final 
1

Michigan State
4-6-2
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 1 | 0 | 1 | 
UND: Drake Caggiula (2); Tucker Poolman (1); MSU: Cox, Joe (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UND | MSU | 
|---|---|---|---|---|---|---|---|
| 1st | 01:35 | -- | Tucker Poolman | Christian Wolanin; Johnny Simonson | 1 | 0 | |
| 1st | 11:08 | -- | Drake Caggiula | Nick Schmaltz; Brock Boeser | 2 | 0 | |
| 2nd | 00:32 | -- | Drake Caggiula | Nick Schmaltz | 3 | 0 | |
| 2nd | 11:20 | -- | Cox, Joe | Ebbing, Thomas | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 | 
Power Play Summary
 UND - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:48 | 17:48 | 02:00 | 1 | 0 | -- | 
| Â | 02:00 | 1 | 0 | 0/1 | ||
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 02:54 | 04:54 | 02:00 | 0 | 1 | -- | 
| 3 | 13:47 | 15:47 | 02:00 | 1 | 0 | -- | 
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Brock Boeser | 02:00 | HOOKING | MINOR | 02:54 | PP | |
| 1st | Osburn, Zach | 02:00 | HOOKING | MINOR | 15:48 | PP | |
| 2nd | Gatt, Carson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 10:16 | - | |
| 2nd | Chris Wilkie | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 10:16 | - | |
| 3rd | Rhett Gardner | 02:00 | HOOKING | MINOR | 13:47 | PP | |
| 3rd | Rhett Gardner | 02:00 | FACE-OFF VIOLATION | MINOR | 18:49 | PP | |
| 3rd | Rhett Gardner | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:49 | - | |
| 3rd | Appleton, Mason | 02:00 | KNEEING | MINOR | 19:51 | - | |
| 3rd | Troy Stecher | 02:00 | SLASHING | MINOR | 19:51 | - | 

