North Dakota vs Michigan State
11/29/2015
3:05 pm
North Dakota
12-2-2

4
Final
1

Michigan State
4-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 1 | 0 | 0 | 1 |
UND: Drake Caggiula (2); Joel Janatuinen (1); Brock Boeser (1); MSU: Ferrantino, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:50 | Power Play | Ferrantino, Michael | Appleton, Mason; Haag, Villiam | 0 | 1 | |
| 1st | 13:03 | -- | Joel Janatuinen | Tucker Poolman; Johnny Simonson | 1 | 1 | |
| 1st | 14:04 | -- | Drake Caggiula | Nick Schmaltz; Tucker Poolman | 2 | 1 | |
| 2nd | 05:11 | Power Play | Brock Boeser | Troy Stecher; Drake Caggiula | 3 | 1 | |
| 2nd | 11:39 | Short Handed | Drake Caggiula | Nick Schmaltz | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:17 | 05:11 | 01:54 | 3 | 0 | PPG |
| 2 | 08:06 | 10:06 | 02:00 | 1 | 0 | -- |
| 2 | 13:50 | 18:39 | 04:49 | 2 | 3 | -- |
| 3 | 17:33 | 19:33 | 02:00 | 0 | 0 | -- |
| Â | 10:43 | 6 | 3 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:14 | 07:50 | 01:36 | 4 | 0 | PPG |
| 1 | 15:28 | 17:28 | 02:00 | 1 | 0 | -- |
| 2 | 11:13 | 13:39 | 02:26 | 4 | 1 | -- |
| 3 | 05:11 | 07:11 | 02:00 | 1 | 1 | -- |
| 3 | 08:22 | 10:22 | 02:00 | 2 | 0 | -- |
| Â | 10:02 | 12 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacEachern, Mackenzi | 02:00 | SLASHING | MINOR | 03:15 | - | |
| 1st | Luke Johnson | 02:00 | CROSS-CHECKING | MINOR | 03:15 | - | |
| 1st | Rhett Gardner | 02:00 | ROUGHING | MINOR | 06:14 | PP | |
| 1st | Cox, Joe | 02:00 | HOOKING | MINOR | 07:30 | - | |
| 1st | Austin Poganski | 02:00 | EMBELLISHMENT | MINOR | 07:30 | - | |
| 1st | Luke Johnson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:28 | PP | |
| 1st | Appleton, Mason | 02:00 | ROUGHING | MINOR | 16:31 | - | |
| 1st | Johnny Simonson | 02:00 | ROUGHING | MINOR | 16:31 | - | |
| 2nd | Gatt, Carson | 02:00 | HOOKING | MINOR | 03:17 | PP | |
| 2nd | Sanford, Brennan | 02:00 | SLASHING | MINOR | 08:06 | PP | |
| 2nd | Christian Wolanin | 02:00 | TRIPPING | MINOR | 11:13 | PP | |
| 2nd | Austin Poganski | 02:00 | ROUGHING THE GOALIE | MINOR | 11:50 | - | |
| 2nd | Haag, Villiam | 05:00 | HITTING FROM BEHIND | MAJOR | 13:39 | PP | |
| 2nd | Haag, Villiam | 2:00 | GAME MISCONDUCT | GAMEMISC | 13:39 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:11 | PP | |
| 3rd | Christian Wolanin | 02:00 | SLASHING | MINOR | 08:22 | PP | |
| 3rd | Keaton Thompson | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:22 | - | |
| 3rd | Bondra, David | 02:00 | HIGH STICKING | MINOR | 17:33 | PP |

