Michigan State vs Northeastern
12/19/2015
7:10 pm
Michigan State
5-11-2

1
 Final 
2

Northeastern
3-12-3
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 2 | 
MSU: Ebbing, Thomas (1); NU: McMurtry, Mike (1); Aston-Reese, Zach (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | NU | 
|---|---|---|---|---|---|---|---|
| 1st | 18:07 | -- | McMurtry, Mike | Collier, Brendan; Williams, Eric | 0 | 1 | |
| 2nd | 08:14 | Power Play | Aston-Reese, Zach | Stevens, John; Stevens, Nolan | 0 | 2 | |
| 3rd | 12:53 | -- | Ebbing, Thomas | Appleton, Mason; Osburn, Zach | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:29 | 13:42 | 01:13 | 3 | 0 | -- | 
| 1 | 15:42 | 17:40 | 01:58 | 6 | 0 | -- | 
| 3 | 17:09 | 19:09 | 02:00 | 2 | 0 | -- | 
| Â | 05:11 | 11 | 0 | 0/3 | ||
 NU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:29 | 15:40 | 01:11 | 0 | 0 | -- | 
| 2 | 04:53 | 06:53 | 02:00 | 1 | 0 | -- | 
| 2 | 06:53 | 08:14 | 01:21 | 1 | 0 | PPG | 
| 3 | 04:39 | 06:39 | 02:00 | 2 | 0 | -- | 
| 3 | 07:43 | 09:43 | 02:00 | 3 | 0 | -- | 
| Â | 08:32 | 7 | 0 | 1/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Kurker, Sam | 02:00 | SLASHING | MINOR | 12:29 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:42 | PP | |
| 1st | Saucerman, Colton | 02:00 | TRIPPING | MINOR | 15:40 | PP | |
| 2nd | Holland, Rhett | 02:00 | CROSS-CHECKING | MINOR | 04:53 | PP | |
| 2nd | Walsh, Travis | 02:00 | HITTING FROM BEHIND | MINOR | 06:25 | PP | |
| 3rd | Stenglein, JT | 02:00 | TRIPPING | MINOR | 04:39 | PP | |
| 3rd | Knudson, Chris | 02:00 | CROSS-CHECKING | MINOR | 07:43 | PP | |
| 3rd | McMurtry, Mike | 02:00 | HOOKING | MINOR | 17:09 | PP | 

