Northern Michigan vs Michigan State
12/30/2015
3:36pm
Northern Michigan
7-7-6

2
Final
1

Michigan State
5-13-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
NMU: Dominik Shine (1); Robbie Payne (1); MSU: Cox, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:06 | -- | Cox, Joe | Walsh, Travis; Ferrantino, Michael | 0 | 1 | |
| 3rd | 15:45 | Power Play | Dominik Shine | John Siemer; Darren Nowick | 1 | 1 | |
| 4th | 03:38 | -- | Robbie Payne | Zach Diamantoni; Ryan Trenz | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:16 | 15:16 | 02:00 | 1 | 0 | -- |
| 2 | 13:36 | 14:07 | 00:31 | 2 | 0 | -- |
| 3 | 00:26 | 02:26 | 02:00 | 1 | 0 | -- |
| 3 | 04:11 | 06:11 | 02:00 | 1 | 0 | -- |
| 3 | 14:20 | 16:20 | 02:00 | 2 | 0 | PPG |
| Â | 08:31 | 7 | 0 | 1/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:59 | 04:59 | 02:00 | 1 | 0 | -- |
| 2 | 11:36 | 12:07 | 00:31 | 0 | 1 | -- |
| 2 | 16:34 | 18:34 | 02:00 | 1 | 0 | -- |
| Â | 04:31 | 2 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacEachern, Mackenzi | 02:00 | HOOKING | MINOR | 13:16 | PP | |
| 2nd | Cohen Adair | 02:00 | INTERFERENCE | MINOR | 02:59 | PP | |
| 2nd | Jordan Klimek | 02:00 | SLASHING | MINOR | 11:36 | PP | |
| 2nd | Osburn, Zach | 02:00 | TRIPPING | MINOR | 12:07 | PP | |
| 2nd | Cohen Adair | 02:00 | HOOKING | MINOR | 16:34 | PP | |
| 3rd | MacEachern, Mackenzi | 02:00 | ROUGHING | MINOR | 00:26 | PP | |
| 3rd | Darren Nowick | 02:00 | ROUGHING | MINOR | 01:45 | - | |
| 3rd | Cox, Joe | 02:00 | ROUGHING | MINOR | 01:45 | - | |
| 3rd | Osburn, Zach | 02:00 | SLASHING | MINOR | 04:11 | PP | |
| 3rd | Sanford, Brennan | 02:00 | BOARDING | MINOR | 14:20 | PP |

