Michigan State vs Ohio State
1/30/2016
7:05 pm
Michigan State
6-18-2, 2-8-0-0

1
 Final 
2

Ohio State
8-14-2-, 3-5-2-1
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 0 | 2 | 
MSU: MacEachern, Mackenzi (1); OSU: Miguel Fidler (1); Mason Jobst (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | OSU | 
|---|---|---|---|---|---|---|---|
| 2nd | 04:17 | -- | Miguel Fidler | Dakota Joshua; Freddy Gerard | 0 | 1 | |
| 2nd | 14:31 | -- | Mason Jobst | David Gust | 0 | 2 | |
| 2nd | 19:44 | -- | MacEachern, Mackenzi | Ferrantino, Michael; Appleton, Mason | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 15:52 | 17:52 | 02:00 | 1 | 0 | -- | 
| 2 | 09:55 | 11:55 | 02:00 | 1 | 0 | -- | 
| 3 | 07:36 | 09:36 | 02:00 | 0 | 0 | -- | 
| Â | 06:00 | 2 | 0 | 0/3 | ||
 OSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:33 | 14:33 | 02:00 | 3 | 0 | -- | 
| 2 | 14:31 | 16:31 | 02:00 | 3 | 0 | -- | 
| 2 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- | 
| Â | 06:00 | 7 | 0 | 0/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Walsh, Travis | 02:00 | TRIPPING | MINOR | 12:33 | PP | |
| 1st | Drew Brevig | 02:00 | HOLDING | MINOR | 15:52 | PP | |
| 1st | Milan, Cody | 02:00 | ROUGHING ATW | MINOR | 18:07 | - | |
| 1st | Janik Moser | 02:00 | ROUGHING ATW | MINOR | 18:07 | - | |
| 2nd | Christian Lampasso | 02:00 | CHECKING FROM BEHIND | MINOR | 09:55 | PP | |
| 2nd | Holland, Rhett | 02:00 | CROSS-CHECKING | MINOR | 14:31 | PP | |
| 2nd | Draeger, John | 02:00 | INTERFERENCE | MINOR | 20:00 | PP | |
| 3rd | Matthew Weis | 02:00 | ROUGHING | MINOR | 07:36 | PP | |
| 3rd | Appleton, Mason | 02:00 | BOARDING | MINOR | 19:49 | PP | 

