Ohio State vs Michigan State
3/11/2016
7:05 pm
Ohio State
13-17-3, 8-8-3-1

6
Final
5

Michigan State
10-22-3, 6-12-1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 6 | |
| 1 | 2 | 2 | 0 | 5 |
OSU: David Gust (2); Luke Stork (1); Anthony Greco (1); Brendon Kearney (1); Matthew Weis (1); MSU: Keller, Ryan (1); MacEachern, Mackenzi (1); Stenglein, JT (1); DeBlouw, Matt (1); Cox, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:46 | -- | Keller, Ryan | Appleton, Mason; Ferrantino, Michael | 0 | 1 | |
| 2nd | 02:38 | -- | David Gust | Nick Schilkey; John Wiitala | 1 | 1 | |
| 2nd | 05:35 | -- | MacEachern, Mackenzi | Walsh, Travis; Cox, Joe | 1 | 2 | |
| 2nd | 06:01 | -- | Luke Stork | Dakota Joshua; Brendon Kearney | 2 | 2 | |
| 2nd | 10:55 | -- | Stenglein, JT | Osburn, Zach | 2 | 3 | |
| 2nd | 14:50 | -- | Anthony Greco | Josh Healey; Tommy Parran | 3 | 3 | |
| 2nd | 16:05 | -- | David Gust | Drew Brevig; Kevin Miller | 4 | 3 | |
| 3rd | 04:05 | -- | DeBlouw, Matt | Haag, Villiam; Walsh, Travis | 4 | 4 | |
| 3rd | 06:14 | -- | Brendon Kearney | Dakota Joshua; Luke Stork | 5 | 4 | |
| 3rd | 19:58 | -- | Cox, Joe | Ebbing, Thomas; Appleton, Mason | 5 | 5 | |
| 4th | 04:34 | -- | Matthew Weis | Nick Schilkey; Freddy Gerard | 6 | 5 | |
| Â | Â | Â | Â | Â | Â | 6 | 5 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:15 | 02:23 | 01:08 | 0 | 0 | -- |
| 2 | 12:21 | 14:21 | 02:00 | 1 | 0 | -- |
| Â | 03:08 | 1 | 0 | 0/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:26 | 11:26 | 02:00 | 3 | 0 | -- |
| 1 | 19:46 | 00:23 | 00:37 | 0 | 0 | -- |
| Â | 02:37 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tyler Lundey | 02:00 | SLASHING | MINOR | 05:21 | - | |
| 1st | Ferrantino, Michael | 02:00 | SLASHING | MINOR | 05:21 | - | |
| 1st | Matthew Weis | 02:00 | INTERFERENCE | MINOR | 09:26 | PP | |
| 1st | Tyler Lundey | 02:00 | HOOKING | MINOR | 19:46 | PP | |
| 2nd | Appleton, Mason | 02:00 | INTERFERENCE | MINOR | 00:23 | - | |
| 2nd | Walsh, Travis | 02:00 | INTERFERENCE | MINOR | 12:21 | PP |

