Ohio State vs Michigan State
3/12/2016
7:05 pm
Ohio State
13-17-4, 8-8-4-1

1
Final
1

Michigan State
10-22-4, 6-12-2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
OSU: Mason Jobst (1); MSU: Ebbing, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:41 | -- | Ebbing, Thomas | Cox, Joe; MacEachern, Mackenzi | 0 | 1 | |
| 1st | 12:51 | -- | Mason Jobst | - | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:04 | 08:04 | 02:00 | 2 | 0 | -- |
| 3 | 07:02 | 09:02 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:19 | 11:19 | 02:00 | 1 | 0 | -- |
| 2 | 01:02 | 03:02 | 02:00 | 0 | 0 | -- |
| 2 | 03:27 | 05:27 | 02:00 | 2 | 0 | -- |
| 3 | 01:10 | 03:55 | 02:45 | 0 | 0 | -- |
| 3 | 10:05 | 15:05 | 05:00 | 2 | 1 | -- |
| Â | 13:45 | 5 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacEachern, Mackenzi | 02:00 | ROUGHING | MINOR | 06:04 | PP | |
| 1st | Drew Brevig | 02:00 | CROSS-CHECKING | MINOR | 09:19 | PP | |
| 2nd | Mason Jobst | 02:00 | TRIPPING | MINOR | 01:02 | PP | |
| 2nd | Luke Stork | 02:00 | BOARDING | MINOR | 03:27 | PP | |
| 2nd | Appleton, Mason | 02:00 | ROUGHING ATW | MINOR | 19:21 | - | |
| 2nd | Josh Healey | 02:00 | ROUGHING | MINOR | 19:21 | - | |
| 2nd | Keller, Ryan | 02:00 | ROUGHING | MINOR | 19:21 | - | |
| 2nd | Keller, Ryan | 02:00 | ROUGHING | MINOR | 19:21 | - | |
| 2nd | Brendon Kearney | 05:00 | GRASPING THE FACEMASK | MAJOR | 19:21 | - | |
| 3rd | Stenglein, JT | 02:00 | CONTACT TO THE HEAD | MINOR | 07:02 | PP | |
| 3rd | Holland, Rhett | 02:00 | SLASHING | MINOR | 07:02 | - | |
| 3rd | Nick Schilkey | 02:00 | SLASHING | MINOR | 07:02 | - | |
| 3rd | Luke Stork | 05:00 | INTERFERENCE | MAJOR | 10:05 | PP |

