Michigan State vs Penn State
12/4/2015
7:07 pm
Michigan State
4-8-2, 0-1-0-0 B1G

2
 Final 
4

Penn State
9-2-3, 1-0-0-0 B1G
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 4 | 0 | 4 | 
MSU: Ebbing, Thomas (1); Keller, Ryan (1); PSU: Sturtz, Andrew (2); Goodwin, David (1); Pedrie, Vince (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | PSU | 
|---|---|---|---|---|---|---|---|
| 2nd | 00:10 | -- | Sturtz, Andrew | - | 0 | 1 | |
| 2nd | 11:59 | Power Play | Goodwin, David | Brooks, Kenny; Juha, Luke | 0 | 2 | |
| 2nd | 15:08 | -- | Sturtz, Andrew | Glen, David | 0 | 3 | |
| 2nd | 16:10 | -- | Pedrie, Vince | Sturtz, Andrew; Varley, Connor | 0 | 4 | |
| 3rd | 13:51 | -- | Ebbing, Thomas | Cox, Joe; Stenglein, JT | 1 | 4 | |
| 3rd | 19:43 | -- | Keller, Ryan | DeBlouw, Matt; Milan, Cody | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 3 | 04:59 | 06:59 | 02:00 | 1 | 0 | -- | 
| Â | 02:00 | 1 | 0 | 0/1 | ||
 PSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 08:08 | 10:08 | 02:00 | 1 | 0 | -- | 
| 2 | 10:46 | 11:59 | 01:13 | 3 | 0 | PPG | 
| 2 | 18:04 | 00:05 | 02:01 | 2 | 0 | -- | 
| 3 | 08:06 | 10:06 | 02:00 | 1 | 0 | -- | 
| 3 | 10:35 | 12:35 | 02:00 | 3 | 0 | -- | 
| Â | 09:14 | 10 | 0 | 1/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | DeBlouw, Matt | 02:00 | TRIPPING | MINOR | 08:08 | PP | |
| 2nd | Walsh, Travis | 02:00 | CROSS-CHECKING | MINOR | 10:46 | PP | |
| 2nd | Pedrie, Vince | 02:00 | ROUGHING ATW | MINOR | 12:45 | - | |
| 2nd | DeBlouw, Matt | 02:00 | ROUGHING ATW | MINOR | 12:45 | - | |
| 2nd | Haag, Villiam | 02:00 | INTERFERENCE | MINOR | 18:04 | PP | |
| 3rd | Brooks, Kenny | 02:00 | INTERFERENCE | MINOR | 04:59 | PP | |
| 3rd | Haag, Villiam | 02:00 | SLASHING | MINOR | 08:06 | PP | |
| 3rd | Ferrantino, Michael | 02:00 | TRIPPING | MINOR | 10:35 | PP | 

