Michigan State vs Penn State
12/5/2015
3:07 pm
Michigan State
4-9-2, 0-2-0-0 B1G

1
 Final 
6

Penn State
10-2-3, 2-0-0-0 B1G
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 6 | 
MSU: Osburn, Zach (1); PSU: Scheid, Eric (2); DeRosa, Ricky (1); Glen, David (1); Brooks, Kenny (1); Pedrie, Vince (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | PSU | 
|---|---|---|---|---|---|---|---|
| 1st | 02:50 | -- | Scheid, Eric | Richard, Dylan; Goodwin, David | 0 | 1 | |
| 1st | 03:50 | -- | Scheid, Eric | Richard, Dylan; Autio, Erik | 0 | 2 | |
| 1st | 17:35 | -- | DeRosa, Ricky | Olczyk, Tommy; Saar, Zach | 0 | 3 | |
| 2nd | 00:55 | Power Play | Osburn, Zach | Ferrantino, Michael; DeBlouw, Matt | 1 | 3 | |
| 2nd | 07:47 | -- | Glen, David | - | 1 | 4 | |
| 2nd | 14:48 | -- | Brooks, Kenny | Loik, Curtis; Williamson, Mike | 1 | 5 | |
| 3rd | 16:39 | Power Play | Pedrie, Vince | Autio, Erik | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 19:25 | 00:55 | 01:30 | 1 | 0 | PPG | 
| 3 | 10:46 | 12:46 | 02:00 | 0 | 0 | -- | 
| Â | 03:30 | 1 | 0 | 1/2 | ||
 PSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 02:52 | 04:52 | 02:00 | 2 | 0 | -- | 
| 3 | 03:39 | 05:39 | 02:00 | 4 | 0 | -- | 
| 3 | 05:39 | 07:38 | 01:59 | 3 | 0 | -- | 
| 3 | 15:09 | 17:09 | 02:00 | 3 | 1 | PPG | 
| 3 | 17:09 | 17:24 | 00:15 | 1 | 0 | -- | 
| Â | 08:14 | 13 | 1 | 1/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Saar, Zach | 02:00 | HOOKING | MINOR | 19:25 | PP | |
| 2nd | DeBlouw, Matt | 02:00 | HIGH STICKING | MINOR | 02:52 | PP | |
| 2nd | Marsh, Alec | 02:00 | ROUGHING | MINOR | 09:01 | - | |
| 2nd | Cox, Joe | 02:00 | ROUGHING | MINOR | 09:01 | - | |
| 3rd | Cox, Joe | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:39 | PP | |
| 3rd | Appleton, Mason | 02:00 | TRIPPING | MINOR | 05:38 | PP | |
| 3rd | Williamson, Mike | 02:00 | TRIPPING | MINOR | 10:46 | PP | |
| 3rd | Walsh, Travis | 02:00 | BOARDING | MINOR | 15:09 | PP | |
| 3rd | Cox, Joe | 02:00 | HOLDING | MINOR | 15:24 | - | |
| 3rd | Scheid, Eric | 05:00 | CONTACT TO THE HEAD | MAJOR | 19:00 | PP | |
| 3rd | Scheid, Eric | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:00 | - | 

