Penn State vs Michigan State
2/12/2016
7:05 pm
Penn State
18-8-3, 8-5

6
 Final 
1

Michigan State
7-20-2, 3-10
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 0 | 1 | 0 | 1 | 
PSU: Pedrie, Vince (1); Olczyk, Tommy (1); Scheid, Eric (1); Sturtz, Andrew (1); Goodwin, David (1); Saar, Zach (1); MSU: Milan, Cody (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | PSU | MSU | 
|---|---|---|---|---|---|---|---|
| 1st | 07:41 | Power Play | Pedrie, Vince | Autio, Erik; Marsh, Alec | 1 | 0 | |
| 1st | 16:58 | -- | Olczyk, Tommy | Marsh, Alec | 2 | 0 | |
| 2nd | 05:56 | -- | Milan, Cody | Wood, Connor; Sanford, Brennan | 2 | 1 | |
| 2nd | 06:51 | -- | Scheid, Eric | Berger, Chase; Brooks, Kenny | 3 | 1 | |
| 2nd | 13:42 | -- | Sturtz, Andrew | - | 4 | 1 | |
| 3rd | 02:49 | -- | Goodwin, David | Pedrie, Vince; Sturtz, Andrew | 5 | 1 | |
| 3rd | 16:05 | -- | Saar, Zach | Goodwin, David | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 | 
Power Play Summary
 PSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:47 | 06:47 | 02:00 | 1 | 0 | -- | 
| 1 | 07:14 | 07:41 | 00:27 | 1 | 0 | PPG | 
| 3 | 03:36 | 05:36 | 02:00 | 7 | 0 | -- | 
| 3 | 08:02 | 10:02 | 02:00 | 1 | 1 | -- | 
| Â | 06:27 | 10 | 1 | 1/4 | ||
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 03:37 | 05:37 | 02:00 | 1 | 2 | -- | 
| 2 | 10:03 | 12:03 | 02:00 | 2 | 0 | -- | 
| 2 | 19:28 | 01:17 | 01:49 | 1 | 1 | -- | 
| 3 | 13:52 | 15:52 | 02:00 | 1 | 0 | -- | 
| Â | 07:49 | 5 | 3 | 0/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Walsh, Travis | 02:00 | TRIPPING | MINOR | 04:47 | PP | |
| 1st | Holland, Rhett | 02:00 | SLASHING | MINOR | 07:14 | PP | |
| 2nd | Mendelson, Matt | 02:00 | CROSS-CHECKING | MINOR | 03:37 | PP | |
| 2nd | Marsh, Alec | 02:00 | HOOKING | MINOR | 10:03 | PP | |
| 2nd | Saar, Zach | 02:00 | KNEEING | MINOR | 19:28 | PP | |
| 3rd | Holland, Rhett | 02:00 | INTERFERENCE | MINOR | 03:36 | PP | |
| 3rd | Holland, Rhett | 02:00 | HOLDING THE STICK | MINOR | 08:02 | PP | |
| 3rd | McAdam, Eamon | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:52 | PP | |
| 3rd | Appleton, Mason | 02:00 | HOLDING THE STICK | MINOR | 17:13 | - | |
| 3rd | Varley, Connor | 02:00 | HOLDING THE STICK | MINOR | 17:13 | - | 

