Penn State vs Michigan State
2/13/2016
7:05 pm
Penn State
18-8-4, 8-5-1-1

2
 Final 
2

Michigan State
7-20-3, 3-10-1-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 
PSU: Scheid, Eric (1); Juha, Luke (1); MSU: DeBlouw, Matt (1); Ferrantino, Michael (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | PSU | MSU | 
|---|---|---|---|---|---|---|---|
| 1st | 03:13 | -- | Scheid, Eric | Kerr, Kevin; McAdam, Eamon | 1 | 0 | |
| 2nd | 01:26 | -- | DeBlouw, Matt | Stenglein, JT; Holland, Rhett | 1 | 1 | |
| 2nd | 13:19 | Power Play | Ferrantino, Michael | Stenglein, JT; MacEachern, Mackenzi | 1 | 2 | |
| 3rd | 14:33 | Power Play | Juha, Luke | Goodwin, David; Marsh, Alec | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 | 
Power Play Summary
 PSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 10:19 | 11:33 | 01:14 | 1 | 0 | -- | 
| 2 | 19:07 | 01:01 | 01:54 | 1 | 0 | -- | 
| 3 | 13:30 | 14:33 | 01:03 | 2 | 0 | PPG | 
| Â | 04:11 | 4 | 0 | 1/3 | ||
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 10:06 | 12:06 | 02:00 | 2 | 0 | -- | 
| 2 | 02:13 | 04:13 | 02:00 | 3 | 0 | -- | 
| 2 | 08:19 | 09:38 | 01:19 | 0 | 0 | -- | 
| 2 | 11:38 | 13:19 | 01:41 | 4 | 0 | PPG | 
| 3 | 14:47 | 14:47 | 00:00 | 1 | 0 | -- | 
| 3 | 14:47 | 17:56 | 03:09 | 3 | 1 | -- | 
| Â | 10:09 | 13 | 1 | 1/6 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Goodwin, David | 02:00 | SLASHING | MINOR | 10:06 | PP | |
| 2nd | Glen, David | 02:00 | KNEEING | MINOR | 02:13 | PP | |
| 2nd | Glen, David | 02:00 | TRIPPING | MINOR | 08:19 | PP | |
| 2nd | Ferrantino, Michael | 02:00 | ELBOWING | MINOR | 09:38 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:33 | - | |
| 2nd | Marsh, Alec | 02:00 | ROUGHING | MINOR | 14:03 | - | |
| 2nd | DeBlouw, Matt | 02:00 | HOLDING | MINOR | 14:03 | - | |
| 2nd | Holland, Rhett | 02:00 | KNEEING | MINOR | 19:07 | PP | |
| 3rd | Draeger, John | 02:00 | INTERFERENCE | MINOR | 13:30 | PP | |
| 3rd | Saar, Zach | 02:00 | TRIPPING | MINOR | 14:47 | PP | |
| 3rd | Varley, Connor | 02:00 | ROUGHING | MINOR | 15:56 | PP | |
| 4th | DeBlouw, Matt | 02:00 | HIGH STICKING | MINOR | 00:41 | - | |
| 4th | Glen, David | 02:00 | SLASHING ATW | MINOR | 00:41 | - | 

