New Hampshire vs Michigan State
11/7/2015
7:07 pm
New Hampshire
3-4-1

4
Final
7

Michigan State
4-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
2 | 1 | 4 | 7 |
UNH: Chris Miller (1); Tyler Kelleher (1); Dan Correale (1); Andrew Poturalski (1); MSU: Cox, Joe (1); Appleton, Mason (1); Haag, Villiam (1); Stenglein, JT (1); Sanford, Brennan (1); Keller, Ryan (1); MacEachern, Mackenzi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MSU |
---|---|---|---|---|---|---|---|
1st | 00:32 | -- | Cox, Joe | Stenglein, JT; Ebbing, Thomas | 0 | 1 | |
1st | 09:20 | -- | Appleton, Mason | Walsh, Travis; Ferrantino, Michael | 0 | 2 | |
1st | 13:05 | -- | Chris Miller | Ara Nazarian; Cameron Marks | 1 | 2 | |
2nd | 02:36 | Power Play | Tyler Kelleher | Matt Dawson; Ara Nazarian | 2 | 2 | |
2nd | 14:58 | Power Play | Haag, Villiam | Ferrantino, Michael; MacEachern, Mackenzi | 2 | 3 | |
3rd | 03:53 | -- | Stenglein, JT | Cox, Joe; Osburn, Zach | 2 | 4 | |
3rd | 09:17 | Power Play | Dan Correale | Tyler Kelleher; Andrew Poturalski | 3 | 4 | |
3rd | 12:00 | -- | Andrew Poturalski | - | 4 | 4 | |
3rd | 13:04 | -- | Sanford, Brennan | Draeger, John; Walsh, Travis | 4 | 5 | |
3rd | 17:27 | -- | Keller, Ryan | Milan, Cody; Gatt, Carson | 4 | 6 | |
3rd | 19:57 | -- | MacEachern, Mackenzi | Ebbing, Thomas; Ferrantino, Michael | 4 | 7 | |
 |  |  |  |  |  | 4 | 7 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:19 | 12:19 | 02:00 | 2 | 0 | -- |
1 | 13:23 | 13:36 | 00:13 | 0 | 0 | -- |
2 | 01:11 | 02:36 | 01:25 | 1 | 0 | PPG |
3 | 07:52 | 09:17 | 01:25 | 1 | 0 | PPG |
 | 05:03 | 4 | 0 | 2/4 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:23 | 15:36 | 00:13 | 0 | 0 | -- |
2 | 10:25 | 12:25 | 02:00 | 1 | 2 | -- |
2 | 13:59 | 14:58 | 00:59 | 3 | 0 | PPG |
 | 03:12 | 4 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ebbing, Thomas | 02:00 | HOOKING | MINOR | 10:19 | PP | |
1st | Cox, Joe | 02:00 | TRIPPING | MINOR | 13:23 | PP | |
1st | Dan Correale | 02:00 | TRIPPING | MINOR | 13:36 | - | |
2nd | Ferrantino, Michael | 02:00 | INTERFERENCE | MINOR | 01:11 | PP | |
2nd | Chris Miller | 02:00 | SLASHING | MINOR | 10:25 | PP | |
2nd | John Furgele | 02:00 | TRIPPING | MINOR | 13:59 | PP | |
3rd | Holland, Rhett | 02:00 | SLASHING | MINOR | 07:52 | PP |